Rank | Fleet | Class | Sail No. | Name of Helm | GL | Swanage Race | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | Hobie 16 | 106812 | Josh Duvalle(TBC) | 826 | 1.0 | 1.0 | 1.0 |
2nd | Handicap | Contender | 686 | Nathan McGrory | 969 | 2.0 | 2.0 | 2.0 |
3rd | Handicap | Victoria 16 | V16 | Jo Macgregor | 1101 | 3.0 | 3.0 | 3.0 |
Course: 48 Wind: SW 18-24 kts
Rank | Fleet | Class | Sail No. | Name of Helm | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | Hobie 16 | 106812 | Josh Duvalle(TBC) | 826 | 0:22:47 | 2 | 0:27:35 | 0:00:00 | 826 | 1.0 |
2 | Handicap | Contender | 686 | Nathan McGrory | 969 | 0:36:05 | 2 | 0:37:14 | 0:09:21 | 1308.186 | 2.0 |
3 | Handicap | Victoria 16 | V16 | Jo Macgregor | 1101 | 0:29:39 | 1 | 0:53:52 | 0:14:28 | 2149.896 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com