event burgee venue burgee

Cruiser Winter Series 2025

Poole Yacht Club

Results as of 16:33 on April 6, 2025

2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 Total Nett
1st Flasheart GBR1479R Angus Kemp 0.876 (8.0 DNC) 1.0 1.5 1.0 2.0 3.0 16.5 8.5
2nd Minstral 1781T Ian Aitken 0.852 3.0 2.0 1.5 (4.0) 1.0 2.0 13.5 9.5
3rd Mojito GBR1236T Sarah Kinnane 0.854 2.0 (3.0) 3.0 2.0 3.0 1.0 14.0 11.0
4th C Sharp GBR8910N Martin Trim 0.815 1.0 (6.0 DNF) 4.0 6.0 6.0 6.0 29.0 23.0
5th Tigerlilly GBR1114T M Murphy&R Cox 0.876 4.0 (8.0 DNC) 8.0 DNC 3.0 4.0 4.0 31.0 23.0
6th Sea Thistle GBR7694T Rob Russell 0.893 5.0 6.0 DNF 5.0 5.0 (7.0) 7.0 35.0 28.0
7th Jumble Sails GBR9798T Stuart Terry 0.883 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 42.0 34.0

R6 - 2 Class - 06/04/2025

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Mojito GBR1236T Sarah Kinnane 0.854 10.40 12.06.10 1.26.10 1.13.35 1.0
2 Minstral 1781T Ian Aitken 0.852 10.40 12.07.06 1.27.06 1.14.13 2.0
3 Flasheart GBR1479R Angus Kemp 0.876 10.40 12.06.00 1.26.00 1.15.20 3.0
4 Tigerlilly GBR1114T M Murphy&R Cox 0.876 10.40 12.07.20 1.27.20 1.16.30 4.0
5 Jumble Sails GBR9798T Stuart Terry 0.883 10.40 12.09.04 1.29.04 1.18.39 5.0
6 C Sharp GBR8910N Martin Trim 0.815 10.40 12.21.03 1.41.03 1.22.21 6.0
7 Sea Thistle GBR7694T Rob Russell 0.893 10.40 12.16.48 1.36.48 1.26.27 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 6



Sailwave Scoring Software 2.29.0
www.sailwave.com