 
 
Cruiser Winter Series 2024
Poole Yacht Club
Results as of 12:05 on March 24, 2025
1 Class
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 5, Scoring system: PYC SI's using VPRS
| Rank | Boat | SailNo | Helm | VPRS | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | Volante | IRL2950 | Kevin Cross | 0.918 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | L'Adventure II | GBR4669L | Oliver Nuttall | 0.947 | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 | 
| 3rd | Amethyst | GBR6640R | Ian Stanbridge | 1.024 | 2.0 | (3.0) | 2.0 | 3.0 | 10.0 | 7.0 | 
| 4th | Saska | GBR1317R | Will Dennis | 0.940 | (4.0) | 4.0 | 4.0 | 4.0 | 16.0 | 12.0 | 
| 5th | Deity | GBR8644L | I Graham/B Thompson | 0.984 | (6.0 DNC) | 5.0 | 5.0 | 5.0 | 21.0 | 15.0 | 
R4 - 1 Class - 23/03/2025
Start: Start 1, Finishes: Finish time, Time: 10.35
| Rank | Boat | SailNo | Helm | VPRS | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Volante | IRL2950 | Kevin Cross | 0.918 | 10.35 | 11.48.02 | 1.13.02 | 1.07.03 | 1.0 | 
| 2 | L'Adventure II | GBR4669L | Oliver Nuttall | 0.947 | 10.35 | 11.49.09 | 1.14.09 | 1.10.13 | 2.0 | 
| 3 | Amethyst | GBR6640R | Ian Stanbridge | 1.024 | 10.35 | 11.44.31 | 1.09.31 | 1.11.11 | 3.0 | 
| 4 | Saska | GBR1317R | Will Dennis | 0.940 | 10.35 | 11.53.27 | 1.18.27 | 1.13.45 | 4.0 | 
| 5 | Deity | GBR8644L | I Graham/B Thompson | 0.984 | 10.35 | 11.54.02 | 1.19.02 | 1.17.46 | 5.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 6 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com