event burgee venue burgee

Cruiser Late Summer Series 2021

Poole Yacht Club

Results as of 20:43 on September 7, 2021

R19 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 27, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Ragamuffin 32 Dave Hale   (5.0) 1.0 5.0 1.0 1.0 (11.0) 2.0 1.0 27.0 11.0
2nd Rapier 19 Joe Cross   (15.0) 2.0 2.0 2.0 (28.0 DNC) 1.0 3.0 2.0 55.0 12.0
3rd Rapid Reflex 39 Phil Nicholas   (13.0) 3.0 7.0 (10.0) 4.0 2.0 10.0 3.0 52.0 29.0
4th Rubber Duck 33 Nicky Macgregor   (28.0 DNC) (28.0 DNC) 1.0 5.0 3.0 12.0 1.0 16.0 94.0 38.0
5th Roulette 3 Tracy Deary   3.0 6.0 13.0 3.0 (28.0 DNC) 7.0 7.0 (28.0 DNC) 95.0 39.0
6th Ricochet 12 Andy Macgregor   2.0 (28.0 DNC) 3.0 9.0 14.0 (18.0) 5.0 9.0 88.0 42.0
7th Ranty 36 Dan Pearce   (10.0) 8.0 9.0 4.0 6.0 (17.0) 6.0 10.0 70.0 43.0
8th Razorbill 10 Tim Farwig   6.0 7.0 10.0 (13.0) (12.0) 4.0 8.0 8.0 68.0 43.0
9th Rampant 25 Peter White   9.0 10.0 6.0 6.0 8.0 5.0 (15.0) (13.0) 72.0 44.0
10th R&B 37 Geoff Gwinnett   7.0 5.0 (28.0 DNC) 11.0 5.0 8.0 9.0 (28.0 DNC) 101.0 45.0
11th Rokoko 35 Jonathan Burden   1.0 9.0 4.0 8.0 19.0 RAF (28.0 DNC) (28.0 DNC) 5.0 102.0 46.0
12th Riff Raff 30 Bill Howlett   4.0 13.0 8.0 (14.0) 9.0 (23.0 DNF) 11.0 11.0 93.0 56.0
13th Raucous 14 Peter Kent   12.0 (17.0) 14.0 (15.0) 7.0 15.0 4.0 12.0 96.0 64.0
14th Rolo 38 Melanie Brown   (18.0) 11.0 11.0 12.0 10.0 10.0 12.0 (14.0) 98.0 66.0
15th Ramses 7 Andy Woodruff   8.0 16.0 16.0 (28.0 DNC) (19.0 RAF) 6.0 16.0 7.0 116.0 69.0
16th Raffles 26 Steve Brown   14.0 12.0 12.0 18.0 2.0 (23.0 DNF) 14.0 (28.0 DNC) 123.0 72.0
17th R Mikey 13 Mark Walker   (28.0 DNC) (28.0 DNC) 15.0 7.0 11.0 13.0 13.0 15.0 130.0 74.0
18th Rascal 34 Keith Stevens   16.0 14.0 (17.0) 17.0 15.0 14.0 (20.0) 17.0 130.0 93.0
19th Rhapsody 8 Tim Blevins   19.0 19.0 19.0 (21.0) 13.0 9.0 18.0 (28.0 DNC) 146.0 97.0
20th Rip Tide 27 Martin Stitson   17.0 18.0 18.0 16.0 19.0 DNF (23.0 DNF) 19.0 (28.0 DNC) 158.0 107.0
21st Ruffian 22 Steve Randall   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 17.0 6.0 166.0 110.0
22nd Renegade 23 Jonathan Parker   22.0 OCS 15.0 20.0 (28.0 DNC) (28.0 DNC) 16.0 28.0 DNC 28.0 DNC 185.0 129.0
23rd Ragtime 6 Mike Greenland   (28.0 DNC) (28.0 DNC) 23.0 DNF 23.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 4.0 190.0 134.0
24th Rebel 9 Greg Ansell   11.0 (28.0 DNC) (28.0 DNC) 19.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 198.0 142.0
25th Rip Off 11 Jonathan Evans   20.0 20.0 23.0 DNF (28.0 DNC) (28.0 DNC) 23.0 DNF 28.0 DNC 28.0 DNC 198.0 142.0
26th Ransom 31 Matt Moseley   (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 200.0 144.0
27th Ravin Mad 24 Paul Smith   (28.0 DNC) (28.0 DNL) 28.0 DNC 20.0 28.0 DNC 28.0 DNC 21.0 19.0 DNF 200.0 144.0

R8 - R19 Class - 07/09/2021

Start: Start 1, Finishes: Place, Time: 18:20
Rank Boat SailNo Helm VPRS Place Points
1 Ragamuffin 32 Dave Hale   1 1.0
2 Rapier 19 Joe Cross   2 2.0
3 Rapid Reflex 39 Phil Nicholas   3 3.0
4 Ragtime 6 Mike Greenland   4 4.0
5 Rokoko 35 Jonathan Burden   5 5.0
6 Ruffian 22 Steve Randall   6 6.0
7 Ramses 7 Andy Woodruff   7 7.0
8 Razorbill 10 Tim Farwig   8 8.0
9 Ricochet 12 Andy Macgregor   9 9.0
10 Ranty 36 Dan Pearce   10 10.0
11 Riff Raff 30 Bill Howlett   11 11.0
12 Raucous 14 Peter Kent   12 12.0
13 Rampant 25 Peter White   13 13.0
14 Rolo 38 Melanie Brown   14 14.0
15 R Mikey 13 Mark Walker   15 15.0
16 Rubber Duck 33 Nicky Macgregor   16 16.0
17 Rascal 34 Keith Stevens   17 17.0
18 Ravin Mad 24 Paul Smith   DNF 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
DNLCame to the club, but did not launch 28
OCSOn course side at start or broke rule 30.1 22
RAFRetired after finishing 19



Sailwave Scoring Software 2.29.0
www.sailwave.com