event burgee venue burgee

New Years Day Pursuit Race 2019

Poole Yacht Club

Overall

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 22, Scoring system: PYC SI's using VPRS & IRC
Rank Class Boat SailNo Owner Name New Years Pursuit 2019 Total Nett
1st R19 Rolo 38 Steve Brown 1.0 1.0 1.0
2nd 1 Volante IRL2950 John Waters 2.0 2.0 2.0
3rd R19 Roulette 3 Tracy Deary 3.0 3.0 3.0
4th R19 R Mikey 13 Mark Walker 4.0 4.0 4.0
5th 0 Blue eXtasy GBR3481L Dave Hale 5.0 5.0 5.0
6th 0 Flair V GBR8410 Jim Macgregor 6.0 6.0 6.0
7th 1 Beluga II GBR 6949T Steve Thompson 7.0 7.0 7.0
8th 1 Elanor GBR1531R Chris Hawkes 8.0 8.0 8.0
9th 1 Panache GBR6524T Andy Macgregor 9.0 9.0 9.0
10th 1 Deity GBR8644L I Graham/B Thompson 10.0 10.0 10.0
11th 2 Dream On GBR8188R B Tucker/N Sheppard 11.0 11.0 11.0
12th R19 Rapscallion 17 Martin Clemence 12.0 12.0 12.0
13th 1 Blues GBR4353 Will Dennis 13.0 13.0 13.0
14th Parkstone Trican GBR8876 Gile Vigar 14.0 14.0 14.0
15th 1A 'Fraid S'eau 264 Roger Bond 15.0 15.0 15.0
16th 1A Hecate GBR15 Steve &Cathy Lacey 16.0 16.0 16.0
17th 3 Javelin 124 Sean Lynch 17.0 17.0 17.0
18th 1A Continuity GBR4284L Ian Hull 18.0 18.0 18.0
19th 0 Anouk 9090   19.0 19.0 19.0
20th 3 Maresa 7708Y Trevor Prince 20.0 20.0 20.0
21st 3 Juno K9 Andrew Edwards 21.0 21.0 21.0
22nd 0 Kailani 1312   22.0 22.0 22.0



Sailwave Scoring Software 2.25.11
www.sailwave.com