event burgee venue burgee

Cruiser Mid Summer Series 2024

Poole Yacht Club

Results as of 8:22 on July 25, 2024

1A Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 14, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R6 R7 R8 Total Nett
1st Minstral 1781T Ian Aitken 0.853 1.0 1.0 (2.0) 2.0 1.0 2.0 (3.0) 12.0 7.0
2nd Rum Juggernaut GBR1691T Owain Peters 0.863 (15.0 DNC) 2.0 1.0 (3.0) 2.0 3.0 2.0 28.0 10.0
3rd Mojito GBR1236T Sarah Kinnane 0.861 (7.0 DNF) 3.0 3.0 (5.0) 3.0 1.0 4.0 26.0 14.0
4th Y-Qnot GBR1266T Q&Y Hall 0.811 (15.0 DNC) 4.0 4.0 1.0 (7.0) 5.0 1.0 37.0 15.0
5th Tigerlilly GBR1114T M Murphy&R Cox 0.877 2.0 5.0 (6.0) 4.0 5.0 4.0 (6.0) 32.0 20.0
6th Eclipse GBR8303Y Brian Snelgrove 0.842 3.0 6.0 5.0 (7.0) 6.0 (12.0 DNF) 5.0 44.0 25.0
7th Sea Thistle GBR7694T Rob Russell 0.894 4.0 (8.0) 7.0 6.0 (9.0) 7.0 8.0 49.0 32.0
8th One and Only GBR5735L Paul Warrell 0.874 (15.0 DNC) 7.0 8.0 (15.0 DNC) 11.0 12.0 DSQ 9.0 77.0 47.0
9th Persuasion GBR5825L Stephen Morgan 0.913 5.0 (15.0 DNC) (15.0 DNC) 10.0 12.0 9.0 15.0 DNC 81.0 51.0
10th Isabella GBR3312L Phil Keen 0.894 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 10.0 8.0 11.0 82.0 52.0
11th Charm GBR5687L Richard Alsop 0.844 (15.0 DNC) 10.0 DNF (15.0 DNC) 9.0 8.0 15.0 DNC 10.0 82.0 52.0
12th Jumble Sails GBR9789T Stuart Terry 0.884 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 7.0 86.0 56.0
13th Harlequin GBR119T Angus Kemp 0.838 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNF 6.0 15.0 DNC 95.0 65.0
14th Hecate GBR15 Steve&Cathy Lacey 0.855 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 75.0

R8 - 1A Class - 16/07/2024

Start: Start 5, Finishes: Finish time, Time: 18.30
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Y-Qnot GBR1266T Q&Y Hall 0.811 18.30 19.48.34 1.18.34 1.03.43 1.0
2 Rum Juggernaut GBR1691T Owain Peters 0.863 18.30 19.44.44 1.14.44 1.04.30 2.0
3 Minstral 1781T Ian Aitken 0.853 18.30 19.46.29 1.16.29 1.05.14 3.0
4 Mojito GBR1236T Sarah Kinnane 0.861 18.30 19.46.29 1.16.29 1.05.51 4.0
5 Eclipse GBR8303Y Brian Snelgrove 0.842 18.30 19.50.24 1.20.24 1.07.42 5.0
6 Tigerlilly GBR1114T M Murphy&R Cox 0.877 18.30 19.47.56 1.17.56 1.08.21 6.0
7 Jumble Sails GBR9789T Stuart Terry 0.884 18.30 19.47.38 1.17.38 1.08.38 7.0
8 Sea Thistle GBR7694T Rob Russell 0.894 18.30 19.51.18 1.21.18 1.12.41 8.0
9 One and Only GBR5735L Paul Warrell 0.874 18.30 19.54.11 1.24.11 1.13.35 9.0
10 Charm GBR5687L Richard Alsop 0.844 18.30 20.02.52 1.32.52 1.18.23 10.0
11 Isabella GBR3312L Phil Keen 0.894 18.30 20.00.16 1.30.16 1.20.42 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
DSQDisqualification 12



Sailwave Scoring Software 2.29.0
www.sailwave.com