event burgee venue burgee

Cruiser Late Summer Series 2024

Poole Yacht Club

Results as of 21:27 on September 10, 2024

1 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 7, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Tarka GBR7750R Adam Covell 0.954 (8.0 DNC) (8.0 DNC) 1.0 1.0 2.0 1.0 1.0 3.0 25.0 9.0
2nd Volante IRL2950 Kevin Cross 0.919 2.0 1.0 2.0 2.0 (8.0 DNC) 3.0 3.0 (8.0 DNC) 29.0 13.0
3rd Elevation GBR3693R Mark Titterington 0.996 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 2.0 2.0 1.0 31.0 15.0
4th Saska GBR1317R Will Dennis 0.941 3.0 2.0 3.0 (5.0 DNF) 5.0 4.0 (6.0 DNF) 4.0 32.0 21.0
5th Deity GBR8644L I Graham/B Thompson 0.986 (8.0 DNC) 3.0 4.0 5.0 DNF 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 48.0 32.0
6th L'Adventure II GBR4669L Oliver Nuttall 0.945 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0 54.0 38.0
7th Amethyst GBR6640R Ian Stanbridge 1.026 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 5.0 8.0 DNC 8.0 DNC 56.0 40.0

R8 - 1 Class - 10/09/2024

Start: Start 2, Finishes: Finish time, Time: 18.25
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Elevation GBR3693R Mark Titterington 0.996 18.25 19.15.42 0.50.42 0.50.30 1.0
2 L'Adventure II GBR4669L Oliver Nuttall 0.945 18.25 19.19.18 0.54.18 0.51.19 2.0
3 Tarka GBR7750R Adam Covell 0.954 18.25 19.19.43 0.54.43 0.52.12 3.0
4 Saska GBR1317R Will Dennis 0.941 18.25 19.31.40 1.06.40 1.02.44 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com