event burgee venue burgee

Cruiser Late Summer Series 2024

Poole Yacht Club

Results as of 21:28 on September 10, 2024

1A Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 13, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Minstral 1781T Ian Aitken 0.853 (3.0) 2.0 1.0 1.0 1.0 2.0 (13.0 DNF) 2.0 25.0 9.0
2nd Rum Juggernaut GBR1691T Owain Peters 0.863 (4.0) (14.0 DNC) 2.0 4.0 2.0 1.0 2.0 1.0 30.0 12.0
3rd Mojito GBR1236T Sarah Kinnane 0.861 1.0 (11.0 DNF) 3.0 2.0 3.0 3.0 (4.0) 4.0 31.0 16.0
4th Y-Qnot GBR1266T Q&Y Hall 0.811 2.0 (5.0) (4.0) 3.0 4.0 4.0 1.0 3.0 26.0 17.0
5th Eclipse GBR8303Y Brian Snelgrove 0.842 (7.0) 1.0 7.0 5.0 (14.0 DNF) 6.0 3.0 5.0 48.0 27.0
6th Jumble Sails GBR9798T Stuart Terry 0.884 5.0 4.0 5.0 (7.0) 6.0 5.0 5.0 (14.0 DNC) 51.0 30.0
7th Tigerlilly GBR1114T M Murphy&R Cox 0.877 6.0 3.0 (14.0 DNC) (14.0 DNC) 7.0 8.0 13.0 DNF 6.0 71.0 43.0
8th Charm GBR5687L Richard Alsop 0.844 8.0 (14.0 DNC) 6.0 6.0 (14.0 DNF) 7.0 6.0 14.0 DNC 75.0 47.0
9th Sea Thistle GBR7694T Rob Russell 0.894 9.0 6.0 (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 8.0 7.0 80.0 52.0
10th Isabella GBR3312L Phil Keen 0.894 (12.0) 7.0 8.0 10.0 11.0 10.0 (13.0 DNF) 9.0 80.0 55.0
11th Persuasion GBR5825L Stephen Morgan 0.913 (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 10.0 9.0 7.0 8.0 84.0 56.0
12th Harlequin GBR119T Angus Kemp 0.838 11.0 11.0 DNF (14.0 DNC) 9.0 5.0 13.0 DNF (14.0 DNC) 14.0 DNC 91.0 63.0
13th One and Only GBR5735L Paul Warrell 0.874 10.0 11.0 DNF 9.0 12.0 DNF 9.0 (13.0 DNF) 13.0 DNF (14.0 DNC) 91.0 64.0

R8 - 1A Class - 10/09/2024

Start: Start 4, Finishes: Finish time, Time: 18.35
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Rum Juggernaut GBR1691T Owain Peters 0.863 18.35 19.17.28 0.42.28 0.36.39 1.0
2 Minstral 1781T Ian Aitken 0.853 18.35 19.18.06 0.43.06 0.36.46 2.0
3 Y-Qnot GBR1266T Q&Y Hall 0.811 18.35 19.21.11 0.46.11 0.37.27 3.0
4 Mojito GBR1236T Sarah Kinnane 0.861 18.35 19.21.10 0.46.10 0.39.45 4.0
5 Eclipse GBR8303Y Brian Snelgrove 0.842 18.35 19.23.28 0.48.28 0.40.49 5.0
6 Tigerlilly GBR1114T M Murphy&R Cox 0.877 18.35 19.24.25 0.49.25 0.43.20 6.0
7 Sea Thistle GBR7694T Rob Russell 0.894 18.35 19.26.14 0.51.14 0.45.48 7.0
8 Persuasion GBR5825L Stephen Morgan 0.913 18.35 19.26.31 0.51.31 0.47.02 8.0
9 Isabella GBR3312L Phil Keen 0.894 18.35 19.29.01 0.54.01 0.48.17 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com