event burgee venue burgee

Cruiser Late Summer Series 2024

Poole Yacht Club

Results as of 8:31 on July 25, 2024

1A Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 14, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 Total Nett
1st Mojito GBR1236T Sarah Kinnane 0.861 1.0 1.0 1.0
2nd Y-Qnot GBR1266T Q&Y Hall 0.811 2.0 2.0 2.0
3rd Minstral 1781T Ian Aitken 0.853 3.0 3.0 3.0
4th Rum Juggernaut GBR1691T Owain Peters 0.863 4.0 4.0 4.0
5th Jumble Sails GBR9789T Stuart Terry 0.884 5.0 5.0 5.0
6th Tigerlilly GBR1114T M Murphy&R Cox 0.877 6.0 6.0 6.0
7th Eclipse GBR8303Y Brian Snelgrove 0.842 7.0 7.0 7.0
8th Charm GBR5687L Richard Alsop 0.844 8.0 8.0 8.0
9th Sea Thistle GBR7694T Rob Russell 0.894 9.0 9.0 9.0
10th One and Only GBR5735L Paul Warrell 0.874 10.0 10.0 10.0
11th Harlequin GBR119T Angus Kemp 0.838 11.0 11.0 11.0
12th Isabella GBR3312L Phil Keen 0.894 12.0 12.0 12.0
13th Persuasion GBR5825L Stephen Morgan 0.913 15.0 DNC 15.0 15.0
13th Hecate GBR15 Steve&Cathy Lacey 0.855 15.0 DNC 15.0 15.0

R1 - 1A Class - 23/07/2024

Start: Start 4, Finishes: Finish time, Time: 18.35
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Mojito GBR1236T Sarah Kinnane 0.861 18.35 19.56.41 1.21.41 1.10.20 1.0
2 Y-Qnot GBR1266T Q&Y Hall 0.811 18.35 20.03.30 1.28.30 1.11.46 2.0
3 Minstral 1781T Ian Aitken 0.853 18.35 20.02.00 1.27.00 1.14.13 3.0
4 Rum Juggernaut GBR1691T Owain Peters 0.863 18.35 20.02.16 1.27.16 1.15.19 4.0
5 Jumble Sails GBR9789T Stuart Terry 0.884 18.35 20.05.43 1.30.43 1.20.12 5.0
6 Tigerlilly GBR1114T M Murphy&R Cox 0.877 18.35 20.06.34 1.31.34 1.20.18 6.0
7 Eclipse GBR8303Y Brian Snelgrove 0.842 18.35 20.11.24 1.36.24 1.21.10 7.0
8 Charm GBR5687L Richard Alsop 0.844 18.35 20.11.27 1.36.27 1.21.24 8.0
9 Sea Thistle GBR7694T Rob Russell 0.894 18.35 20.12.09 1.37.09 1.26.51 9.0
10 One and Only GBR5735L Paul Warrell 0.874 18.35 20.15.04 1.40.04 1.27.27 10.0
11 Harlequin GBR119T Angus Kemp 0.838 18.35 20.23.48 1.48.48 1.31.10 11.0
12 Isabella GBR3312L Phil Keen 0.894 18.35 20.22.00 1.47.00 1.35.39 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15



Sailwave Scoring Software 2.29.0
www.sailwave.com