event burgee venue burgee

British Hobie National Championships 2021

Poole Yacht Club

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A
Rank HelmName CrewName SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Lloyd Crisp Claire Marion 106108 Poole YC 3.0 (5.0) 4.0 2.0 3.0 5.0 2.0 1.0 1.0 26.0 21.0
2nd Mark Farrow Freya Farrow 108210 Thorney Island SC 2.0 3.0 (9.0) 1.0 9.0 3.0 3.0 3.0 2.0 35.0 26.0
3rd Simon Keen Aaron Agnew 107321 Poole YC 5.0 8.0 1.0 3.0 2.0 1.0 (24.0 DNS) 5.0 4.0 53.0 29.0
4th Jacobo Miquel Johnny Farrow 106945 Rockley Watersports 1.0 4.0 6.0 5.0 4.0 2.0 5.0 2.0 (7.0) 36.0 29.0
5th Andrew Boyd Kim Troll 117255 ASYC 4.0 1.0 3.0 8.0 (11.0) 4.0 1.0 4.0 10.0 46.0 35.0
6th Alex Reilly Rosie Frost 117348 Weston SC (24.0 NSC) 2.0 5.0 9.0 1.0 6.0 8.0 8.0 3.0 66.0 42.0
7th Emma Hutchings Kate Newman 117605 Pagham 6.0 10.0 (11.0) 4.0 7.0 8.0 6.0 7.0 8.0 67.0 56.0
8th Josh Duvalle Beth Pryor 107428 Poole YC 7.0 9.0 (15.0) 10.0 8.0 9.0 9.0 9.0 9.0 85.0 70.0
9th Steve Beard Hazel Beard 117549 Poole YC 11.0 14.0 8.0 11.0 5.0 7.0 10.0 (24.0 OCS) 6.0 96.0 72.0
10th Sam Coombes Tom Crisp 117437 Poole YC (24.0 DNS) 7.0 7.0 14.0 14.0 17.0 7.0 6.0 11.0 107.0 83.0
11th Jon Hutchings Jane Newman 99493 Pagham 9.0 6.0 (24.0 OCS) 6.0 6.0 24.0 NSC 4.0 24.0 OCS 5.0 108.0 84.0
12th Nick Driver Will South 110354 Brighton SC 8.0 17.0 2.0 (18.0) 12.0 10.0 16.0 10.0 14.0 107.0 89.0
13th Ben Lees-Smith Matt Francis 104983 None 12.0 11.0 (16.0) 13.0 13.0 12.0 13.0 12.0 12.0 114.0 98.0
14th David Tugwell Amelia Tugwell 106496 DWSC 13.0 13.0 10.0 7.0 10.0 11.0 14.0 (24.0 DNC) 24.0 DNC 126.0 102.0
15th Toby Luff Roger Barnacle 101541 Brighton SC 10.0 15.0 12.0 (16.0) 16.0 15.0 12.0 14.0 13.0 123.0 107.0
16th Ross Hutchings James Hutchings 96188 HBSC 16.0 16.0 (19.0) 17.0 18.0 16.0 11.0 11.0 15.0 139.0 120.0
17th Tim Harris Chris Brooks 107985 North Haven YC 18.0 18.0 13.0 (19.0) 19.0 13.0 15.0 16.0 17.0 148.0 129.0
18th Brian Higbee Holly Salt 117414 Poole YC 14.0 12.0 14.0 15.0 17.0 (24.0 DNS) 18.0 17.0 24.0 DNF 155.0 131.0
19th Rolf Stammeijer Jim Parrot 106469 Brighton SC 17.0 19.0 17.0 20.0 (22.0) 14.0 17.0 15.0 16.0 157.0 135.0
20th Simon Baker Nick Griffin 95418 Hayling Island SC 19.0 21.0 20.0 22.0 20.0 (24.0 DNF) 19.0 13.0 18.0 176.0 152.0
21st John Patterson Freddy Patterson 109857 Datchet 15.0 (24.0 DNS) 24.0 DNS 12.0 15.0 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 186.0 162.0
22nd Angus Malcolm Fiona Allen 95825 Brighton SC 20.0 20.0 18.0 21.0 21.0 18.0 (24.0 DNC) 24.0 DNC 24.0 DNC 190.0 166.0
23rd Kirsty Willats Russell Willats 95732 Poole YC 21.0 (24.0 DNS) 21.0 23.0 23.0 19.0 24.0 DNC 24.0 DNC 24.0 DNC 203.0 179.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 24
DNFStarted but did not finish 24
DNSCame to the start area but did not start 24
NSCA boat did not sail the course as defined rule A5.1 24
OCSOn course side at start or broke rule 30.1 24



Sailwave Scoring Software 2.29.0
www.sailwave.com