Rank | Fleet | Class | Sail No. | Name of Helm | Age Group | GL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Fireball | 14801 | Adam Deary | 952 | (11.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 OCS | (11.0 DNC) | 33.0 | 11.0 | ||
2nd | Handicap | RS 200 | 1030 | Carolyn Corr | 1046 | 4.0 DNF | (11.0 DNC) | (11.0 DNC) | 4.0 | 2.0 | 2.0 | 11.0 DNC | 45.0 | 23.0 | ||
3rd | Handicap | RS 600 | 826 | David Nunn | 920 | 1.0 | (11.0 DNC) | 6.0 VOL | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 52.0 | 30.0 | ||
4th | Handicap | Victoria 16 | V16 | Jo Macgregor | 1101 | (11.0 DNC) | 6.3 VOL | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 53.3 | 31.3 | ||
5th | Handicap | Contender | 713 | Dave Evans | Grand Master | 969 | (11.0 DNC) | 1.0 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 59.0 | 37.0 | |
6th | Handicap | RS Vareo | 558 | Ian Hart | Master | 1085 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 67.0 | 45.0 | |
7th | Handicap | OK | GBR 100 | Tom Cluett | 1115 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 68.0 | 46.0 | ||
8th | Handicap | Gull | 2902 | Nicholas Burden | 1363 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 | ||
9th | Handicap | Solo | 4092 | Kevin McGrory | 1152 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 OCS | 11.0 DNC | 71.0 | 49.0 | ||
10th | Handicap | Finn | 44 | Simon Philbrick | 1049 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 71.0 | 49.0 |
Rank | Fleet | Class | Sail No. | Name of Helm | Age Group | GL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | Hobie 16 | 117528 | Simon Keen | 826 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||||||
2nd | Hobie 16 | Hobie 16 | 117873 | Steve | 826 | 2.0 | 2.0 | (6.0 DNC) | 10.0 | 4.0 | ||||||
3rd | Hobie 16 | Hobie 16 | 117544 | James Whitticase | 826 | 3.0 | (5.0 DNS) | 2.0 | 10.0 | 5.0 | ||||||
4th | Hobie 16 | Hobie 16 | 117414 | Brian Higbee | 826 | (6.0 DNC) | 5.0 DNS | 3.0 | 14.0 | 8.0 | ||||||
5th | Hobie 16 | Hobie 16 | 43 | Elisa | 826 | (6.0 DNC) | 6.0 DNC | 5.0 RAF | 17.0 | 11.0 |
Rank | Fleet | Class | Sail No. | Name of Helm | Age Group | GL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA/Aero | RS Aero 6 | 1788 | Nick Scully | Grand Master | 1105 | 3.0 | (16.0 DNC) | (6.0) | 2.0 | 3.0 | 5.0 | 2.0 | 37.0 | 15.0 | |
2nd | ILCA/Aero | ILCA 7 | 49 | Mark Halling | 1106 | 2.0 | (16.0 DNC) | 7.0 | (16.0 DNC) | 5.0 | 4.0 | 1.0 | 51.0 | 19.0 | ||
3rd | ILCA/Aero | ILCA 6 | 190696 | Dave Culshaw | Master | 1147 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 52.0 | 20.0 | |
4th | ILCA/Aero | RS Aero 9 | 1570 | Robert Holdway | Master | 1024 | 6.0 | (16.0 DNC) | 5.0 | 1.0 | 1.0 | 9.0 OCS | (16.0 DNC) | 54.0 | 22.0 | |
5th | ILCA/Aero | ILCA 6 | 6 | Sue Gibbs | Master | 1147 | 5.0 | 5.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 64.0 | 32.0 | |
6th | ILCA/Aero | ILCA 7 | 174442 | Stuart Terry | Grand Master | 1106 | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 70.0 | 38.0 | |
7th | ILCA/Aero | ILCA 7 | 79 | James Scott | Grand Master | 1106 | (16.0 DNC) | 6.0 | 4.0 | (16.0 DNC) | 8.0 OCS | 9.0 OCS | 16.0 DNC | 75.0 | 43.0 | |
8th | ILCA/Aero | ILCA 7 | 60 | Stephen Morrison | 1106 | (16.0 DNC) | 4.0 | 8.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 | ||
9th | ILCA/Aero | ILCA 7 | 80 | Richard Hattersley | 1106 | (16.0 DNC) | 3.0 | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 86.0 | 54.0 | ||
10th | ILCA/Aero | ILCA 6 | 189613 | Sally Ross | Grand Master | 1147 | (16.0 DNC) | (16.0 DNC) | 10.0 | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 94.0 | 62.0 | |
11th | ILCA/Aero | ILCA 6 | 7 | Karen Stratford | 1147 | 8.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 DNF | 16.0 DNC | 16.0 DNC | 96.0 | 64.0 | ||
12th | ILCA/Aero | RS Aero 7 | 2619 | Simon Topping | 1069 | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | 66.0 | ||
13th | ILCA/Aero | ILCA 6 | 192725 | Andrew Tate | 1147 | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 68.0 | ||
14th | ILCA/Aero | ILCA 7 | 180949 | David Ramsey | 1106 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 102.0 | 70.0 | ||
15th | ILCA/Aero | ILCA 6 | 191300 | Angela Ridge | 1147 | (16.0 DNC) | (16.0 DNC) | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 105.0 | 73.0 |
Rank | Fleet | Class | Sail No. | Name of Helm | Age Group | GL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Osprey | Osprey | 1318 | Dave Best | Master | 934 | 1.0 | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 4.0 OCS | (6.0 DNC) | 21.0 | 9.0 | |
2nd | Osprey | Osprey | 1355 | Ian Hart | Master | 934 | (6.0 DNC) | 1.0 | (6.0 DNC) | 3.0 | 2.0 | 6.0 DNC | 1.0 | 25.0 | 13.0 | |
3rd | Osprey | Osprey | 1269 | Alan Laing | Grand Master | 934 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 3.0 | 4.0 OCS | 6.0 DNC | 32.0 | 20.0 | |
4th | Osprey | Osprey | 1271 | Dan Dunbabin | 934 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 1.0 | 6.0 DNC | 35.0 | 23.0 | ||
5th | Osprey | Osprey | 1372 | Mike Richardson | Grand Master | 934 | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 38.0 | 26.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 4, 8 |
DNS | Came to the start area but did not start | 5 |
OCS | On course side at start or broke rule 30.1 | Varies |
RAF | Retired after finishing | 5 |
VOL | Volunteer duties | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com