event burgee venue burgee

Handicap Spring Monday 2023

The Poole Yacht Club

Results are final as of 8:30 on May 17, 2023

Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group Helm GL R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Handicap RS 600 826 David Nunn     920     1.0 (2.0) 1.0 1.0 2.0 7.0 5.0
2nd Handicap Finn 44 Simon Philbrick     1049     (9.0 DNC) 1.0 3.0 9.0 DNC 1.0 23.0 14.0
3rd Handicap RS 200 1030 Carolyn Corr     1046     2.0 3.0 (7.0 DNF) 4.0 7.0 DNF 23.0 16.0
4th Handicap Contender 713 Dave Evans Grand Master   969     (9.0 DNC) 9.0 DNC 2.0 2.0 7.0 OCS 29.0 20.0
5th Handicap Victoria 16   Jo Macgregor     1101     3.0 (9.0 DNC) 5.3 VOL 9.0 DNC 4.0 30.3 21.3
6th Handicap Fireball 14801 Adam Deary     952     (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 33.0 24.0
7th Handicap 420 1 Gina Corr   Lady 1083     (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 40.0 31.0
8th Handicap Gull 2902       1363     (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 41.0 32.0

GP14 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group Helm GL R1 R2 R3 R4 R5 R6 R7 Total Nett
1st GP14 GP14 14093 Colin Rainback Master   1130     (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 15.0 9.0
2nd GP14 GP14 13676 Tony Moore     1130     1.0 2.3 VOL 2.0 (6.0 DNC) 4.0 DNF 15.3 9.3
3rd GP14 GP14 14121 Ian Sparks     1130     (6.0 DNC) 6.0 DNC 3.0 2.0 6.0 DNC 23.0 17.0
4th GP14 GP14 13265 Mike Williams     1130     (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 26.0 20.0
5th GP14 GP14 13551 Tim Edom     1130     2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 26.0 20.0

Hobie 16 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group Helm GL R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Hobie 16 Hobie 16 117528 Simon Keen     826       (2.0) 1.0   1.0 4.0 2.0
2nd Hobie 16 Hobie 16 43 Sam Coombes Master   826       1.0 2.0   (9.0 DNC) 12.0 3.0
3rd Hobie 16 Hobie 16 117544       826       (9.0 DNC) 4.0   2.0 15.0 6.0
4th Hobie 16 Hobie 16 95428       826       (9.0 DNC) 9.0 DNC   3.0 21.0 12.0
5th Hobie 16 Hobie 16 117873       826       (9.0 DNC) 3.0   9.0 DNC 21.0 12.0
6th Hobie 16 Hobie 16 106812 Josh Duvalle     826       3.0 (9.0 DNC)   9.0 DNC 21.0 12.0
7th Hobie 16 Hobie 16 106808       826       (9.0 DNC) 5.0   9.0 DNC 23.0 14.0
8th Hobie 16 Hobie 16 117414 Brian Higbee     826       (9.0 DNC) 7.0 DNF   9.0 DNC 25.0 16.0

ILCA/Aero Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group Helm GL R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA/Aero ILCA 6 190696 Dave Culshaw Master   1147     (12.0 DNC) 2.0 2.0 2.0 1.0 19.0 7.0
2nd ILCA/Aero RS Aero 9 1570 Robert Holdway Master   1024     1.0 1.0 5.0 5.0 (6.0) 18.0 12.0
3rd ILCA/Aero ILCA 6 6 Sue Gibbs Master Lady 1147     (12.0 DNC) 5.0 12.0 DNC 6.0 2.0 37.0 25.0
4th ILCA/Aero ILCA 6 192725 Andrew Tate     1147     (12.0 DNC) 6.0 4.0 12.0 DNC 3.0 37.0 25.0
5th ILCA/Aero RS Aero 7 2619 Simon Topping     1069     (12.0 DNC) 12.0 DNC 1.0 1.0 12.0 DNC 38.0 26.0
6th ILCA/Aero ILCA 7 49 Mark Halling     1106     (12.0 DNC) 4.0 8.0 DNF 3.0 12.0 DNC 39.0 27.0
7th ILCA/Aero ILCA 7 60 Steve Morrison     1106     (12.0 DNC) 3.0 3.0 12.0 DNC 12.0 DNC 42.0 30.0
8th ILCA/Aero RS Aero 9 1788 Nick Scully Grand Master   1024     (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 4.0 46.0 34.0
9th ILCA/Aero ILCA 6 136556 James Scott Grand Master   1147     (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 12.0 DNC 52.0 40.0
10th ILCA/Aero ILCA 7 206805 Chris Ridge     1106     (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 53.0 41.0
11th ILCA/Aero ILCA 6 7 Karen Stratford   Lady 1147     (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 56.0 44.0

Osprey Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group Helm GL R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Osprey Osprey 1318 Dave Best Master   934       1.0 (6.0 DNC) 1.0 1.0 9.0 3.0
2nd Osprey Osprey 1355 Ian Hart Master   934       (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Osprey Osprey 1269 Alan Laing Grand Master   934       (6.0 DNC) 2.0 6.0 DNC 3.0 17.0 11.0
4th Osprey Osprey 1271 Dan     934       (6.0 DNC) 6.0 DNC 3.0 6.0 DNC 21.0 15.0
5th Osprey Osprey 1372 Mike Richardson     934       (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 21.0 15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 7
VOLVolunteer duties Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com