event burgee venue burgee

Handicap Late Summer Monday 2023

The Poole Yacht Club

Results are final as of 17:54 on September 5, 2023

Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Handicap RS 600 826 David Nunn   920 (10.0 DNC) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 18.0 6.0
2nd Handicap Contender 713 Dave Evans Grand Master 969 1.0 3.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 49.0 29.0
3rd Handicap Victoria 16 V16 Jo Macgregor   1101 4.0 DNF 5.3 VOL 3.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.3 VOL 51.6 31.6
4th Handicap Solo 4092 Kevin McGrory Master 1152 4.0 OCS 5.0 4.0 6.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 59.0 39.0
5th Handicap Gull 2902 Nicholas Burden   1363 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 DNF 3.0 DNF 10.0 DNC 3.0 60.0 40.0
6th Handicap OK 2233 Simon Philbrick   1115 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 2.0 64.0 44.0
7th Handicap RS 200 1030 Carolyn Corr   1046 (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 66.0 46.0
8th Handicap RS 200 342 Glen Trusswell   1046 (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 51.0
9th Handicap RS 800 1084 Mark Titterington   799 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 74.0 54.0

Hobie Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Hobie Hobie 16 117544 James Whitticase   826     3.0 NSC 1.0 (5.0)     2.0 11.0 6.0
2nd Hobie Hobie 16 117528 Simon Keen   826     1.0 (8.0 DNC) 1.0     8.0 DNC 18.0 10.0
3rd Hobie Hobie 16 106812 Josh Duvalle   826     (8.0 DNC) 8.0 DNC 4.0     1.0 21.0 13.0
4th Hobie Hobie 16 117437 Sam Coombes   826     (8.0 DNC) 2.0 3.0     8.0 DNC 21.0 13.0
5th Hobie Hobie 16 117414 Brian Higbee   826     (8.0 DNC) 8.0 DNC 2.0     8.0 DNC 26.0 18.0
6th Hobie Hobie Dragoon 891     1018     (8.0 DNC) 8.0 DNC 8.0 DNC     3.0 27.0 19.0
7th Hobie Hobie 16 873     826     (8.0 DNC) 3.0 8.0 DNC     8.0 DNC 27.0 19.0

ILCA/Aero Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 25, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 1.0 (4.0) (26.0 DNC) 1.0 1.0 1.0 1.0 2.0 37.0 7.0
2nd ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 (6.0) 5.0 6.0 OCS 2.0 3.0 (14.0 NSC) 4.0 3.0 43.0 23.0
3rd ILCA/Aero RS Aero 7 2619 Simon Topping   1069 (26.0 DNC) 1.0 6.0 OCS (26.0 DNC) 2.0 26.0 DNC 2.0 1.0 90.0 38.0
4th ILCA/Aero ILCA 7 180949 David Ramsey   1106 8.0 OCS 6.0 2.0 (26.0 DNC) 5.0 14.0 NSC 10.0 (26.0 DNC) 97.0 45.0
5th ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 4.0 3.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 116.0 64.0
6th ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 (26.0 DNC) (26.0 DNC) 6.0 OCS 3.0 26.0 DNC 14.0 DNF 8.0 8.0 117.0 65.0
7th ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 6.0 26.0 DNC 145.0 93.0
8th ILCA/Aero ILCA 4 176336 Zoe   1210 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 NSC 5.0 5.0 154.0 102.0
9th ILCA/Aero ILCA 7 80 Richard Hattersley   1106 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 161.0 109.0
10th ILCA/Aero ILCA 4 3 Sally Ross Grand Master 1210 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 6.0 168.0 116.0
11th ILCA/Aero ILCA 4 205316 Kelly Green   1210 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 13.0 OCS 26.0 DNC 175.0 123.0
12th ILCA/Aero ILCA 7 210981     1106 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 NSC 26.0 DNC 7.0 177.0 125.0
13th ILCA/Aero ILCA 7 192725 Andrew Tate   1106 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 NSC 9.0 26.0 DNC 179.0 127.0
14th ILCA/Aero ILCA 6 208715 Chris Davis Master 1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 21.4 VOL 26.0 DNC 180.4 128.4
15th ILCA/Aero ILCA 6 ??3321 Chris Ridge   1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 184.0 132.0
16th ILCA/Aero ILCA 7 174442 Stuart Terry Grand Master 1106 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 185.0 133.0
17th ILCA/Aero ILCA 4 202613 Alison Consolos   1210 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 186.0 134.0
18th ILCA/Aero ILCA 6 7 Karen Stratford   1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 186.0 134.0
19th ILCA/Aero ILCA 6 141460 Gian Bendinelli Master 1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 187.0 135.0
20th ILCA/Aero ILCA 7 49 Mark Halling   1106 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 187.0 135.0
21st ILCA/Aero ILCA 4 205316 Mason Green   1210 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 189.0 137.0
22nd ILCA/Aero ILCA 7 43388     1106 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 191.0 139.0
23rd ILCA/Aero ILCA 7 60 Steve Morrison   1106 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 OCS 26.0 DNC 26.0 DNC 26.0 DNC 191.0 139.0
24th ILCA/Aero ILCA 6 No Number Amanda Jones   1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 26.0 DNC 193.0 141.0
25th ILCA/Aero ILCA 6 176336 Devon Green   1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 NSC 26.0 DNC 26.0 DNC 196.0 144.0

Osprey Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Osprey Osprey 1318 Dave Best Master 934 1.0 (8.0 DNC) 1.0 1.0 2.0 1.0 (4.0 OCS) 2.0 20.0 8.0
2nd Osprey Osprey 1355 Ian Hart Master 934 3.0 2.0 3.0 (8.0 DNC) (4.0 OCS) 2.0 1.0 3.0 26.0 14.0
3rd Osprey Osprey 1269 Alan Laing Grand Master 934 (8.0 DNC) 1.0 2.0 (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 1.0 39.0 23.0
4th Osprey Osprey 1290 Martin Clooney   934 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 57.0 41.0
5th Osprey Osprey 1271 Dan Dubabin   934 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 58.0 42.0
6th Osprey Osprey 1295 Chris Greetham   934 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 58.0 42.0
7th Osprey Osprey 1372 Mike Richardson Grand Master 934 (8.0 DNC) (8.0 DNC) 5.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 61.0 45.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
NSCDid not sail the course
OCSOn course side at start or broke rule 30.1
VOLVolunteer duties



Sailwave Scoring Software 2.29.0
www.sailwave.com