event burgee venue burgee

Handicap Late Summer Monday 2023

The Poole Yacht Club

Results are final as of 17:53 on September 5, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 48, Scoring system: App. A modified by SI16
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 1.0 (11.0) (49.0 DNC) 1.0 2.5 2.0 1.0 5.0 72.5 12.5
2nd Handicap RS 600 826 David Nunn   920 (49.0 DNC) 3.0 1.0 2.0 4.0 1.0 (10.0) 4.0 74.0 15.0
3rd Osprey Osprey 1318 Dave Best Master 934 3.0 (49.0 DNC) 2.0 5.0 6.0 3.0 (17.0 OCS) 3.0 88.0 22.0
4th Osprey Osprey 1355 Ian Hart Master 934 10.0 5.0 6.0 (49.0 DNC) (20.0 OCS) 4.0 4.0 7.0 105.0 36.0
5th ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 9.0 12.0 (16.0 OCS) 8.0 7.0 (19.0 NSC) 5.0 9.0 85.0 50.0
6th ILCA/Aero ILCA 7 180949 David Ramsey   1106 14.0 OCS 13.0 10.0 (49.0 DNC) 9.0 19.0 NSC 12.0 (49.0 DNC) 175.0 77.0
7th ILCA/Aero RS Aero 7 2619 Simon Topping   1069 (49.0 DNC) 6.0 16.0 OCS (49.0 DNC) 5.0 49.0 DNC 2.0 1.0 177.0 79.0
8th Osprey Osprey 1269 Alan Laing Grand Master 934 (49.0 DNC) 2.0 5.0 (49.0 DNC) 49.0 DNC 5.0 49.0 DNC 2.0 210.0 112.0
9th Handicap Contender 713 Dave Evans Grand Master 969 2.0 4.0 4.0 4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 210.0 112.0
10th ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 (49.0 DNC) (49.0 DNC) 16.0 OCS 10.0 49.0 DNC 19.0 DNF 9.0 17.0 218.0 120.0
11th Handicap Victoria 16 V16 Jo Macgregor   1101 14.0 DNF 20.5 VOL 8.0 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 20.5 VOL 221.0 123.0
12th ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 6.0 10.0 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 229.0 131.0
13th Handicap Solo 4092 Kevin McGrory Master 1152 14.0 OCS 9.0 9.0 13.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 241.0 143.0
14th Hobie Hobie 16 117544 James Whitticase   826 (49.0 DNC) (49.0 DNC) 16.0 NSC 6.0 15.0 49.0 DNC 49.0 DNC 13.0 246.0 148.0
15th ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 (49.0 DNC) 8.0 (49.0 DNC) 49.0 DNC 14.0 49.0 DNC 7.0 49.0 DNC 274.0 176.0
16th ILCA/Aero ILCA 4 176336 Zoe   1210 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 19.0 NSC 6.0 11.0 281.0 183.0
17th Handicap Gull 2902 Nicholas Burden   1363 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 20.0 DNF 19.0 DNF 49.0 DNC 14.0 298.0 200.0
18th Hobie Hobie 16 117528 Simon Keen   826 (49.0 DNC) (49.0 DNC) 3.0 49.0 DNC 2.5 49.0 DNC 49.0 DNC 49.0 DNC 299.5 201.5
19th ILCA/Aero ILCA 7 80 Richard Hattersley   1106 4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC 301.0 203.0
20th Handicap OK 2233 Simon Philbrick   1115 (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 49.0 DNC 49.0 DNC 49.0 DNC 6.0 303.0 205.0
21st Hobie Hobie 16 117437 Sam Coombes   826 (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 12.0 49.0 DNC 49.0 DNC 49.0 DNC 313.0 215.0
22nd Hobie Hobie 16 106812 Josh Duvalle   826 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 13.0 49.0 DNC 49.0 DNC 8.0 315.0 217.0
23rd ILCA/Aero ILCA 4 3 Sally Ross Grand Master 1210 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 49.0 DNC 49.0 DNC 12.0 316.0 218.0
24th Handicap RS 200 1030 Carolyn Corr   1046 (49.0 DNC) 7.0 (49.0 DNC) 49.0 DNC 16.0 49.0 DNC 49.0 DNC 49.0 DNC 317.0 219.0
25th ILCA/Aero ILCA 4 205316 Kelly Green   1210 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 10.0 17.0 OCS 49.0 DNC 321.0 223.0
26th ILCA/Aero ILCA 7 192725 Andrew Tate   1106 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 19.0 NSC 11.0 49.0 DNC 324.0 226.0
27th ILCA/Aero ILCA 7 210981     1106 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 19.0 NSC 49.0 DNC 15.0 328.0 230.0
28th ILCA/Aero ILCA 6 208715 Chris Davis Master 1147 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 7.0 40.6 VOL 49.0 DNC 341.6 243.6
29th Osprey Osprey 1290 Martin Clooney   934 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 49.0 DNC 49.0 DNC 49.0 DNC 344.0 246.0
30th Handicap RS 200 342 Glen Trusswell   1046 (49.0 DNC) 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 344.0 246.0
31st ILCA/Aero ILCA 7 174442 Stuart Terry Grand Master 1106 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 348.0 250.0
32nd ILCA/Aero ILCA 6 ??3321 Chris Ridge   1147 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 349.0 251.0
33rd Osprey Osprey 1295 Chris Greetham   934 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 350.0 252.0
34th ILCA/Aero ILCA 4 205316 Mason Green   1210 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 351.0 253.0
35th ILCA/Aero ILCA 4 202613 Alison Consolos   1210 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 49.0 DNC 351.0 253.0
36th ILCA/Aero ILCA 6 7 Karen Stratford   1147 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 49.0 DNC 49.0 DNC 49.0 DNC 351.0 253.0
37th ILCA/Aero ILCA 7 49 Mark Halling   1106 8.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 351.0 253.0
38th ILCA/Aero ILCA 6 141460 Gian Bendinelli Master 1147 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 9.0 49.0 DNC 49.0 DNC 352.0 254.0
39th Hobie Hobie 16 873     826 (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 352.0 254.0
40th Hobie Hobie 16 117414 Brian Higbee   826 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 49.0 DNC 49.0 DNC 49.0 DNC 354.0 256.0
41st ILCA/Aero ILCA 6 No Number Amanda Jones   1147 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 49.0 DNC 356.0 258.0
42nd Osprey Osprey 1271 Dan Dubabin   934 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 49.0 DNC 357.0 259.0
43rd Hobie Hobie Dragoon 891     1018 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 16.0 359.0 261.0
44th Osprey Osprey 1372 Mike Richardson Grand Master 934 (49.0 DNC) (49.0 DNC) 16.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 359.0 261.0
45th ILCA/Aero ILCA 7 43388     1106 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 361.0 263.0
46th Handicap RS 800 1084 Mark Titterington   799 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 19.0 362.0 264.0
47th ILCA/Aero ILCA 6 176336 Devon Green   1147 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 19.0 NSC 49.0 DNC 49.0 DNC 362.0 264.0
48th ILCA/Aero ILCA 7 60 Steve Morrison   1106 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 20.0 OCS 49.0 DNC 49.0 DNC 49.0 DNC 363.0 265.0

R1 - 17/07/2023 at 18:20

Target time: 60 minutes ..... Course: Mikey, Vol, 36 & YG ..... Wind: SW 15-20 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 1:02:10 4 0:54:12 0:00:00 1147 1.0
2 Handicap Contender 713 Dave Evans Grand Master 969 0:53:06 4 0:54:48 0:00:35 979.716 2.0
3 Osprey Osprey 1318 Dave Best Master 934 0:52:17 4 0:55:59 0:01:40 964.649 3.0
4 ILCA/Aero ILCA 7 80 Richard Hattersley   1106 1:03:49 4 0:57:42 0:03:52 1177.443 4.0
5 ILCA/Aero ILCA 7 174442 Stuart Terry Grand Master 1106 1:03:52 4 0:57:45 0:03:55 1178.366 5.0
6 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 1:07:19 4 0:58:57 0:05:25 1242.02 6.0
7 Osprey Osprey 1295 Chris Greetham   934 0:55:47 4 0:59:44 0:05:10 1029.225 7.0
8 ILCA/Aero ILCA 7 49 Mark Halling   1106 1:06:29 4 1:00:07 0:06:32 1226.644 8.0
9 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 0:55:38 3 1:04:40 0:09:00 1368.61 9.0
10 Osprey Osprey 1355 Ian Hart Master 934 0:51:20 3 1:13:17 0:13:22 1262.828 10.0
11 ILCA/Aero ILCA 7 180949 David Ramsey   1106 OCS         14.0
11 Handicap Victoria 16 V16 Jo Macgregor   1101 DNF         14.0
11 Handicap Solo 4092 Kevin McGrory Master 1152 OCS         14.0

R2 - 24/07/23 at 18:20

Target time: 60 minutes ..... Course: Ham, Latch, Oyster, 36 & YG ..... Wind: Variable 5-10 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap RS 200 342 Glen Trusswell   1046 1:04:29 2 1:01:39 0:00:00 1046 1.0
2 Osprey Osprey 1269 Alan Laing Grand Master 934 1:02:39 2 1:07:05 0:05:04 1016.261 2.0
3 Handicap RS 600 826 David Nunn   920 1:02:25 2 1:07:51 0:05:42 1012.476 3.0
4 Handicap Contender 713 Dave Evans Grand Master 969 1:06:05 2 1:08:12 0:06:21 1071.954 4.0
5 Osprey Osprey 1355 Ian Hart Master 934 1:07:55 2 1:12:43 0:10:20 1101.693 5.0
6 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 0:41:37 1 1:17:52 0:08:40 1350.148 6.0
7 Handicap RS 200 1030 Carolyn Corr   1046 0:42:54 1 1:22:02 0:10:39 1391.783 7.0
8 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 0:44:10 1 1:26:16 0:12:36 1432.877 8.0
9 Handicap Solo 4092 Kevin McGrory Master 1152 0:50:50 1 1:28:15 0:15:19 1649.16 9.0
10 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 0:52:19 1 1:31:37 0:17:07 1697.283 10.0
11 ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 0:52:52 1 1:32:11 0:17:31 1715.126 11.0
12 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 0:53:40 1 1:33:35 0:18:19 1741.08 12.0
13 ILCA/Aero ILCA 7 180949 David Ramsey   1106 0:52:01 1 1:34:04 0:17:56 1687.55 13.0
14 Handicap Victoria 16 V16 Jo Macgregor   1101 VOL         20.5

R3 - 31/07/2023 at 18:20

Course: Mikey, Vol, 34 & YG ..... Wind: SW 17-22 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap RS 600 826 David Nunn   920 0:44:37 3 0:48:30 0:00:00 920 1.0
2 Osprey Osprey 1318 Dave Best Master 934 0:46:06 3 0:49:21 0:00:48 950.586 2.0
3 Hobie Hobie 16 117528 Simon Keen   826 0:40:53 3 0:49:30 0:00:50 843.018 3.0
4 Handicap Contender 713 Dave Evans Grand Master 969 0:48:44 3 0:50:18 0:01:44 1004.886 4.0
5 Osprey Osprey 1269 Alan Laing Grand Master 934 0:48:01 3 0:51:25 0:02:43 990.108 5.0
6 Osprey Osprey 1355 Ian Hart Master 934 0:48:29 3 0:51:55 0:03:11 999.731 6.0
7 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 0:41:18 2 0:54:15 0:04:23 1277.415 7.0
8 Handicap Victoria 16 V16 Jo Macgregor   1101 0:43:36 2 0:59:24 0:08:00 1348.554 8.0
9 Handicap Solo 4092 Kevin McGrory Master 1152 0:46:02 2 0:59:56 0:08:47 1423.818 9.0
10 ILCA/Aero ILCA 7 180949 David Ramsey   1106 0:46:49 2 1:03:30 0:11:04 1448.046 10.0
11 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 OCS         16.0
11 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 OCS         16.0
11 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 OCS         16.0
11 Hobie Hobie 16 117544 James Whitticase   826 NSC         16.0
11 Osprey Osprey 1372 Mike Richardson Grand Master 934 DNF         16.0

R4 - 07/08/2023 at 18:20

Wind: SW 10-18 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 0:53:36 3 1:02:18 0:00:00 1147 1.0
2 Handicap RS 600 826 David Nunn   920 0:59:02 4 1:04:10 0:01:43 947.452 2.0
3 Handicap OK 2233 Simon Philbrick   1115 0:55:41 3 1:06:35 0:03:35 1191.582 3.0
4 Handicap Contender 713 Dave Evans Grand Master 969 1:04:32 4 1:06:36 0:04:09 1035.724 4.0
5 Osprey Osprey 1318 Dave Best Master 934 1:02:34 4 1:06:59 0:04:22 1004.16 5.0
6 Hobie Hobie 16 117544 James Whitticase   826 0:56:57 4 1:08:57 0:05:29 914.016 6.0
7 Hobie Hobie 16 117437 Sam Coombes   826 0:57:10 4 1:09:13 0:05:42 917.493 7.0
8 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 1:00:11 3 1:09:58 0:06:35 1287.878 8.0
9 Hobie Hobie 16 873     826 0:58:19 4 1:10:36 0:06:51 935.95 9.0
10 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 1:00:21 3 1:12:45 0:08:40 1291.445 10.0
11 Handicap Victoria 16 V16 Jo Macgregor   1101 1:09:11 3 1:23:47 0:17:44 1480.472 11.0
12 Handicap Solo 4092 Kevin McGrory Master 1152 DNF         13.0

R5 - 14/08/2023 at 18:20

Target time: 60 minutes ..... Course: Latch, Volunteer, 36 & YG

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1290 Martin Clooney   934 1:01:30 4 1:05:51 0:00:00 934 1.0
2 ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 0:57:57 3 1:07:22 0:01:18 1173.448 2.5
2 Hobie Hobie 16 117528 Simon Keen   826 0:55:39 4 1:07:22 0:01:16 845.156 2.5
4 Handicap RS 600 826 David Nunn   920 1:03:08 4 1:08:37 0:02:33 958.805 4.0
5 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 0:55:50 3 1:09:38 0:03:02 1130.587 5.0
6 Osprey Osprey 1318 Dave Best Master 934 1:06:10 4 1:10:51 0:04:40 1004.873 6.0
7 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 1:00:59 3 1:10:53 0:04:20 1234.871 7.0
8 ILCA/Aero ILCA 6 7 Karen Stratford   1147 1:03:20 3 1:13:37 0:06:41 1282.457 8.0
9 ILCA/Aero ILCA 7 180949 David Ramsey   1106 1:02:07 3 1:14:53 0:07:30 1257.82 9.0
10 ILCA/Aero ILCA 4 3 Sally Ross Grand Master 1210 1:08:29 3 1:15:28 0:08:44 1386.741 10.0
11 Hobie Hobie 16 117414 Brian Higbee   826 1:03:20 4 1:16:40 0:08:57 961.843 11.0
12 Hobie Hobie 16 117437 Sam Coombes   826 1:03:25 4 1:16:47 0:09:02 963.108 12.0
13 Hobie Hobie 16 106812 Josh Duvalle   826 1:04:04 4 1:17:34 0:09:41 972.98 13.0
14 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 1:00:36 3 1:18:54 0:10:02 1227.109 14.0
15 Hobie Hobie 16 117544 James Whitticase   826 1:11:05 4 1:26:03 0:16:42 1079.542 15.0
16 Handicap RS 200 1030 Carolyn Corr   1046 1:10:52 3 1:30:20 0:19:13 1435.002 16.0
17 Osprey Osprey 1355 Ian Hart Master 934 OCS         20.0
17 Handicap Gull 2902 Nicholas Burden   1363 DNF         20.0
17 ILCA/Aero ILCA 7 60 Steve Morrison   1106 OCS         20.0

R6 - 21/08/2023 at 18:20

Target time: 60 minutes ..... Course: Egan, Volunteer, 36 & YG

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap RS 600 826 David Nunn   920 0:54:23 4 0:59:07 0:00:00 920 1.0
2 ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 1:08:36 4 0:59:48 0:00:48 1160.503 2.0
3 Osprey Osprey 1318 Dave Best Master 934 0:58:31 4 1:02:39 0:03:18 989.923 3.0
4 Osprey Osprey 1355 Ian Hart Master 934 0:58:43 4 1:02:52 0:03:30 993.307 4.0
5 Osprey Osprey 1269 Alan Laing Grand Master 934 0:59:45 4 1:03:58 0:04:32 1010.788 5.0
6 ILCA/Aero ILCA 6 ??3321 Chris Ridge   1147 1:00:12 3 1:09:59 0:09:21 1357.867 6.0
7 ILCA/Aero ILCA 6 208715 Chris Davis Master 1147 1:00:22 3 1:10:10 0:09:31 1361.626 7.0
8 ILCA/Aero ILCA 4 202613 Alison Consolos   1210 1:07:35 3 1:14:28 0:13:56 1524.405 8.0
9 ILCA/Aero ILCA 6 141460 Gian Bendinelli Master 1147 1:05:07 3 1:15:42 0:14:16 1468.767 9.0
10 ILCA/Aero ILCA 4 205316 Kelly Green   1210 1:11:17 3 1:18:33 0:17:38 1607.862 10.0
11 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 NSC 2       19.0
11 ILCA/Aero ILCA 7 180949 David Ramsey   1106 NSC 2       19.0
11 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 DNF         19.0
11 ILCA/Aero ILCA 4 176336 Zoe   1210 NSC 2       19.0
11 Handicap Gull 2902 Nicholas Burden   1363 DNF         19.0
11 ILCA/Aero ILCA 7 192725 Andrew Tate   1106 NSC 2       19.0
11 ILCA/Aero ILCA 7 210981     1106 NSC 2       19.0
11 ILCA/Aero ILCA 6 176336 Devon Green   1147 NSC 2       19.0

R7 - 28/08/2023 at 18:20

Target time: 60 minutes ..... Course: Ham, Volunteer, Cake Mark & YG .... Wind: NW 8-14 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 0:45:08 2 0:59:01 0:00:00 1147 1.0
2 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 0:42:57 2 1:00:16 0:00:53 1091.514 2.0
3 ILCA/Aero ILCA 7 80 Richard Hattersley   1106 0:46:53 2 1:03:35 0:03:22 1191.474 3.0
4 Osprey Osprey 1355 Ian Hart Master 934 1:00:50 3 1:05:08 0:05:42 1030.662 4.0
5 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 0:50:29 2 1:06:01 0:05:21 1282.963 5.0
6 ILCA/Aero ILCA 4 176336 Zoe   1210 0:53:34 2 1:06:24 0:05:57 1361.321 6.0
7 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 0:45:29 2 1:06:38 0:05:11 1155.895 7.0
8 ILCA/Aero ILCA 4 205316 Mason Green   1210 0:53:51 2 1:06:45 0:06:14 1368.522 8.0
9 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 0:49:40 2 1:07:22 0:06:09 1262.208 9.0
10 Handicap RS 600 826 David Nunn   920 1:02:03 3 1:07:27 0:07:45 1051.275 10.0
11 ILCA/Aero ILCA 7 192725 Andrew Tate   1106 0:49:55 2 1:07:42 0:06:24 1268.562 11.0
12 ILCA/Aero ILCA 7 180949 David Ramsey   1106 0:50:00 2 1:07:49 0:06:29 1270.679 12.0
13 ILCA/Aero ILCA 6 No Number Amanda Jones   1147 0:52:07 2 1:08:09 0:06:59 1324.472 13.0
14 Osprey Osprey 1271 Dan Dubabin   934 0:50:33 2 1:21:11 0:13:48 1284.657 14.0
15 Osprey Osprey 1318 Dave Best Master 934 OCS         17.0
15 ILCA/Aero ILCA 4 205316 Kelly Green   1210 OCS         17.0
17 ILCA/Aero ILCA 6 208715 Chris Davis Master 1147 VOL         40.6

R8 - 04/09/2023 at 18:20

Target Time: 60 minutes ..... Course: 99 .... Wind: E 8-12 kts

Start: Handicap, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero RS Aero 7 2619 Simon Topping   1069 1:07:15 3 1:02:55 0:00:00 1069 1.0
2 Osprey Osprey 1269 Alan Laing Grand Master 934 0:58:51 3 1:03:01 0:00:06 935.474 2.0
3 Osprey Osprey 1318 Dave Best Master 934 0:59:36 3 1:03:49 0:00:51 947.396 3.0
4 Handicap RS 600 826 David Nunn   920 0:59:18 3 1:04:27 0:01:25 942.628 4.0
5 ILCA/Aero ILCA 6 190696 Dave Culshaw Master 1147 0:49:49 2 1:05:09 0:01:43 1187.822 5.0
6 Handicap OK 2233 Simon Philbrick   1115 0:48:27 2 1:05:11 0:01:41 1155.235 6.0
7 Osprey Osprey 1355 Ian Hart Master 934 1:01:34 3 1:05:55 0:02:49 978.658 7.0
8 Hobie Hobie 16 106812 Josh Duvalle   780 0:53:13 3 1:08:14 0:04:09 845.927 8.0
9 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1147 0:52:18 2 1:08:24 0:04:12 1247.034 9.0
10 ILCA/Aero RS Aero 5 1788 Nick Scully Grand Master 1142 0:52:10 2 1:08:31 0:04:16 1243.855 10.0
11 ILCA/Aero ILCA 4 176336 Zoe   1210 0:56:21 2 1:09:51 0:05:36 1343.602 11.0
12 ILCA/Aero ILCA 4 3 Sally Ross Grand Master 1210 0:56:52 2 1:10:30 0:06:07 1355.921 12.0
13 Hobie Hobie 16 117544 James Whitticase   826 0:59:37 3 1:12:11 0:07:39 947.661 13.0
14 Handicap Gull 2902 Nicholas Burden   1363 1:07:44 2 1:14:32 0:10:34 1615.025 14.0
15 ILCA/Aero ILCA 7 210981     1106 0:56:13 2 1:16:15 0:09:50 1340.423 15.0
16 Hobie Hobie Dragoon 891     1018 0:55:53 2 1:22:21 0:13:11 1332.475 16.0
17 ILCA/Aero ILCA 7 79 James Scott Grand Master 1106 1:02:12 2 1:24:21 0:15:49 1483.088 17.0
18 ILCA/Aero ILCA 7 43388     1106 1:03:15 2 1:25:47 0:16:52 1508.125 18.0
19 Handicap RS 800 1084 Mark Titterington   799 1:01:59 2 1:56:22 0:28:28 1477.922 19.0
20 Handicap Victoria 16 V16 Jo Macgregor   1101 VOL         20.5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 49
DNFStarted but did not finish Varies
NSCDid not sail the course Varies
OCSOn course side at start or broke rule 30.1 Varies
VOLVolunteer duties Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com