Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15122 | Staunton Harold SC | Tom Gillard | Rich Pepperdine | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | Blue Tack | 14928 | Portishead Yacht & SC | Anthony Willcocks | James Willcocks | (11.0 UFD) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 23.0 | 12.0 |
3rd | 15166 | HISC | Kings | Jono Loe | (11.0 UFD) | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | 28.0 | 17.0 | |
4th | Shrek | 14940 | HISC | Georgia Booth | Fresh Abendstern | 2.0 | (7.0) | 3.0 | 6.0 | 4.0 | 6.0 | 28.0 | 21.0 |
5th | Blue | 14391 | Portishead Yacht & SC | Christine Slater | Jo Line | (11.0 UFD) | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 37.0 | 26.0 |
6th | 14798 | HISC | Nicholas Rees | Evelyne Schotte | 3.0 | 5.0 | 7.0 | (8.0) | 6.0 | 7.0 | 36.0 | 28.0 | |
7th | 15091 | Lyme Regis SC | William Cook | Jake Stow | 4.0 | 6.0 | 6.0 | 7.0 | (8.0) | 5.0 | 36.0 | 28.0 | |
8th | Southpaws | 14941 | Chew Valley Lake SC | Derian Scott | Andy Scott | (11.0 UFD) | 1.0 | 11.0 DNF | 4.0 | 7.0 | 11.0 DNF | 45.0 | 34.0 |
9th | Furball | 14801 | Poole YC | Adam Deary | Tracy Deary | 5.0 | 9.0 | 8.0 | (10.0) | 10.0 | 8.0 | 50.0 | 40.0 |
10th | 14697 | Parkstone YC | Andrew Clark | Peter Verver | (11.0 NSC) | 10.0 | 9.0 | 9.0 | 9.0 | 11.0 DNF | 59.0 | 48.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
NSC | Not Sailed Course | 11 |
UFD | U Flag Disqualification | 11 |
public_htmlresults/Fireball_
sdt.poole at btinternet.com
Sailwave Scoring Software 2.29.0
www.sailwave.com