Rank | Boat | SailNo | HelmName | CrewName | Fleet | R1 |
---|---|---|---|---|---|---|
Swanage Race | No GPs finished | |||||
Bournemouth Pier Race | No GPs finished | |||||
Bar Buoy Trophy | Winding Down | 14120 | Mel Brown | Nikky Brown | Gold | 1 |
Round the Harbour Islands Trophy | Aten-Ra | 14128 | Steve Thompson | Sarah Burge | Gold | 1 |
Lake Shore Cup | Effildoog | 14177 | Dave Goodliffe | Silver | 1 | |
Studland Race | Blue Ruby | 14175 | James Stafford | Dan Dunbabin | Gold | 1 |
Griffin Trophy | Aten-Ra | 14128 | Steve Thompson | Sarah Burge | Gold | 1 |
Wareham Race | Aten-Ra | 14128 | Steve Thompson | Sarah Burge | Gold | 1 |
GP14 Tophy Winners in Club Trophy Races
public_htmlresults/trophyraces_22.htm
sdt.poole at btinternet.com
Sailwave Scoring Software 2.9.7
www.sailwave.com