event burgee venue burgee

Cruiser Short Summer Series 2020

Poole Yacht Club

Results as of 20:33 on September 8, 2020

R19 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 26, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Owner Name VPRS R4 R5 R7 R8 Total Nett
1st Ragamuffin 32 Dave Hale   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Rapier 19 Joe Cross   (9.0) 3.0 2.0 2.0 16.0 7.0
3rd Roulette 3 Tracy Deary   3.0 (5.0) 3.0 5.0 16.0 11.0
4th Ransom 31 Matt Moseley   2.0 6.0 7.0 (9.0) 24.0 15.0
5th R Mikey 13 Mark Walker   (17.0) 4.0 5.0 7.0 33.0 16.0
6th Rampant 25 Peter White   (14.0) 7.0 8.0 4.0 33.0 19.0
7th Rebel 9 Greg Ansell   4.0 (27.0 DNC) 14.0 6.0 51.0 24.0
8th Rolo 38 Melanie Brown   10.0 8.0 6.0 (11.0) 35.0 24.0
9th Raffles 26 Steve Brown   (13.0) 2.0 11.0 13.0 39.0 26.0
10th Razorbill 10 Tim Farwig   (16.0) 10.0 4.0 12.0 42.0 26.0
11th Raucous 14 Peter Kent   (15.0) 15.0 9.0 3.0 42.0 27.0
12th Ramses 7 Andy Woodruff   7.0 11.0 (13.0) 10.0 41.0 28.0
13th Riff Raff 30 Bill Howlett   5.0 9.0 15.0 (27.0 DNC) 56.0 29.0
14th Rip tide 27 Martin Stitson   8.0 12.0 12.0 (27.0 DNC) 59.0 32.0
15th Rokoko 35 Jonathan Burden   6.0 (27.0 DNC) 16.0 15.0 64.0 37.0
16th Rapscallion 17 Martin Clemence   12.0 (27.0 DNC) 17.0 14.0 70.0 43.0
17th Rascal 34 Keith Stevens   (19.0) 13.0 18.0 16.0 66.0 47.0
18th Rhapsody 8 Tim Blevins   18.0 14.0 (27.0 DNC) 17.0 76.0 49.0
19th Ricochet 12 Jenny Macgregor   (27.0 DNC) 27.0 DNC 19.0 8.0 81.0 54.0
20th R&B 37 Geoff Gwinnett   (27.0 DNC) 27.0 DNC 10.0 27.0 DNC 91.0 64.0
21st Rip Off 11 Alan Harris-Guerrero   11.0 (27.0 DNC) 27.0 DNC 27.0 DNC 92.0 65.0
22nd Rant 'n' Rave 36 Simon Redhead   (27.0 DNC) 17.0 DNS 27.0 DNC 27.0 DNC 98.0 71.0
23rd Razzmatazz 5 Ray Walls   (27.0 DNC) 27.0 DNC 27.0 DNC 18.0 99.0 72.0
24th Ragtime 6 Mike Greenland   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0
24th Risque 16 Darren F-R   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0
24th Ravin Mad 24 Paul Smith   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0

R8 - R19 Class - 08/09/2020

Start: Start 1, Finishes: Place, Time: 18:20
Rank Boat SailNo Owner Name VPRS Place Points
1 Ragamuffin 32 Dave Hale   1 1.0
2 Rapier 19 Joe Cross   2 2.0
3 Raucous 14 Peter Kent   3 3.0
4 Rampant 25 Peter White   4 4.0
5 Roulette 3 Tracy Deary   5 5.0
6 Rebel 9 Greg Ansell   6 6.0
7 R Mikey 13 Mark Walker   7 7.0
8 Ricochet 12 Jenny Macgregor   8 8.0
9 Ransom 31 Matt Moseley   9 9.0
10 Ramses 7 Andy Woodruff   10 10.0
11 Rolo 38 Melanie Brown   11 11.0
12 Razorbill 10 Tim Farwig   12 12.0
13 Raffles 26 Steve Brown   13 13.0
14 Rapscallion 17 Martin Clemence   14 14.0
15 Rokoko 35 Jonathan Burden   15 15.0
16 Rascal 34 Keith Stevens   16 16.0
17 Rhapsody 8 Tim Blevins   17 17.0
18 Razzmatazz 5 Ray Walls   18 18.0



Sailwave Scoring Software 2.28.1
www.sailwave.com