Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nakita | 695 | Netley SC | Graeme Willcox | 20.0 UFD | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 27.0 | 7.0 |
2nd | Ferocious Black Dog | 2706 | Datchet Water SC | Stuart Jones | 3.0 | 2.0 | 7.0 | 3.0 | 2.0 | 2.0 | 19.0 | 12.0 |
3rd | Willy Do It | 678 | Burton SC | Thomas Hooton | 1.0 | 11.0 | 4.0 | 4.0 | 5.0 | 4.0 | 29.0 | 18.0 |
4th | Lightening | 2711 | Lymington Town | Duncan Ward | 2.0 | 6.0 | 9.0 | 7.0 | 4.0 | 5.0 | 33.0 | 24.0 |
5th | 2420 | Simon Mussel | 20.0 UFD | 8.0 | 1.0 | 1.0 | 10.0 | 7.0 | 47.0 | 27.0 | ||
6th | Feel the Need | 2484 | Highcliffe SC | Gary Langdown | 5.0 | 5.0 | 11.0 | 6.0 | 8.0 | 3.0 | 38.0 | 27.0 |
7th | Pickled Doris | 705 | Netley SC | James Spikesley | 4.0 | 9.0 | 3.0 | 8.0 | 9.0 | 8.0 | 41.0 | 32.0 |
8th | Extreme Ways | 2730 | Hythe & Saltwood SC | Adrian Smith | 12.0 | 3.0 | 8.0 | 11.0 | 3.0 | 9.0 | 46.0 | 34.0 |
9th | Rebel Scum | 2708G | Castle Cove SC | Ed Presley | 6.0 | 10.0 | 20.0 UFD | 5.0 | 6.0 | 20.0 DNF | 67.0 | 47.0 |
10th | Alicia | 713 | Poole YC | David Evans | 8.0 | 13.0 | 6.0 | 10.0 | 12.0 | 11.0 | 60.0 | 47.0 |
11th | Hurry Curry | 2661 | Weston SC | Nick Curry | 14.0 | 7.0 | 13.0 | 9.0 | 7.0 | 12.0 | 62.0 | 48.0 |
12th | Rabbiting on Too | 2729 | Oxford SC | Chris Howe | 11.0 | 15.0 | 10.0 | 14.0 | 15.0 | 6.0 | 71.0 | 56.0 |
13th | 270 | Netley SC | James Daniels | 7.0 | 17.0 | 14.0 | 15.0 | 13.0 | 10.0 | 76.0 | 59.0 | |
14th | Darkness | 666 | Burton SC | Bill Hooton | 13.0 | 14.0 | 12.0 | 12.0 | 11.0 | 20.0 DNS | 82.0 | 62.0 |
15th | Red Ted | 2449 | Castle Cove SC | Rob Smith | 20.0 UFD | 4.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 89.0 | 69.0 |
16th | Thunderbird 2 | 2708B | Wilsonian SC | Martin Jones | 10.0 | 12.0 | 15.0 | 13.0 | 20.0 DNF | 20.0 DNC | 90.0 | 70.0 |
17th | 2404 | John Greenhalgh | 15.0 | 18.0 | 20.0 DNF | 17.0 | 16.0 | 13.0 | 99.0 | 79.0 | ||
18th | Foxy Lady | 712 | King George SC | Rodger White | 9.0 | 16.0 | 16.0 | 20.0 DNF | 20.0 DNC | 20.0 DNC | 101.0 | 81.0 |
19th | I'm Alone | 686 | Poole YC | Nathan McGrory | 20.0 DNS | 20.0 DNC | 20.0 DNC | 16.0 | 14.0 | 20.0 DNF | 110.0 | 90.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
DNS | Came to the start area but did not start | 20 |
UFD | U Flag Disqualification | 20 |
public_htmlresults/Contender_
sdt.poole at btinternet.com
Sailwave Scoring Software 2.29.0
www.sailwave.com