event burgee venue burgee

Cruiser Early Summer Series 2019

Poole Yacht Club

Results as of 19:52 on May 29, 2019

R19 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 27, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Owner Name Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Rubber Duck 33 N&A Walsh/L&K Mac   1.0 (4.0) 1.0 1.0 2.0 (28.0 DNC) 2.0 1.0 40.0 8.0
2nd Roulette 3 Tracy Deary   2.0 1.0 2.0 3.0 (4.0) (28.0 DNC) 1.0 2.0 43.0 11.0
3rd Ramses 7 Andy Woodruff   5.0 6.0 (10.0) 2.0 5.0 (7.0) 5.0 3.0 43.0 26.0
4th Rampant 25 Peter White   (28.0 DNC) 5.0 (7.0) 5.0 3.0 4.0 6.0 7.0 65.0 30.0
5th Rapid Reflex 39 Fiona Hammick   (28.0 DNC) 3.0 8.0 (28.0 DNC) 12.0 1.0 3.0 4.0 87.0 31.0
6th R&B 37 Geoff Gwinnett   6.0 2.0 6.0 4.0 (11.0) 11.0 9.0 (14.0) 63.0 38.0
7th Ransom 31 Matt Moseley   (28.0 DNC) (28.0 DNC) 9.0 12.0 1.0 3.0 7.0 10.0 98.0 42.0
8th Ragamuffin 32 Peter Chaldecott   3.0 (12.0) 11.0 (15.0) 8.0 12.0 11.0 9.0 VOL 81.0 54.0
9th Rokoko 35 Jonathan Burden   (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 7.0 5.0 4.0 9.0 113.0 57.0
10th Riff Raff 30 Bill Howlett   12.0 DNS (28.0 DNC) 3.0 9.0 14.0 10.0 (28.0 DNC) 11.0 115.0 59.0
11th R Mikey 13 Mark Walker   4.0 7.0 14.0 (17.0) (17.0) 8.0 10.0 17.0 94.0 60.0
12th Renegade 23 Jonathan Parker   (28.0 DNC) 9.0 13.0 13.0 15.0 14.0 (28.0 DNC) 5.0 125.0 69.0
13th Rapscallion 17 Martin Clemence   12.0 DNF 14.0 (19.0) (28.0 DNC) 9.0 15.0 13.0 6.0 116.0 69.0
14th Rascal 34 Keith Stevens   (28.0 DNC) 8.0 17.0 6.0 (22.0) 13.0 14.0 15.0 123.0 73.0
15th Ruffian 22 Steve Randall   (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 6.0 2.0 8.0 26.0 RAF 131.0 75.0
16th Rip tide 27 Martin Stitson   9.0 (28.0 DNC) 15.0 10.0 18.0 9.0 (23.0 DNF) 18.0 130.0 79.0
17th Razzmatazz 5 Ray Walls   7.0 11.0 16.0 11.0 21.0 18.0 (23.0 DNF) (28.0 DNC) 135.0 84.0
18th Rolo 38 Melanie Brown   (28.0 DNC) 13.0 21.0 DNF 14.0 13.0 (28.0 DNC) 12.0 12.0 141.0 85.0
19th Ragtime 6 Mike Greenland   (28.0 DNC) (28.0 DNC) 12.0 7.0 16.0 21.0 DNF 23.0 DNF 13.0 148.0 92.0
20th Rebel 9 Greg Ansell   (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 28.0 DNC 6.0 28.0 DNC 8.0 162.0 106.0
21st Risque 16 Darren F-R   8.0 (28.0 DNC) (28.0 DNC) 18.0 24.0 17.0 17.0 23.0 163.0 107.0
22nd Renard 20 Geoffrey Westlake   (28.0 DNC) 10.0 18.0 16.0 23.0 (28.0 DNC) 23.0 DNF 26.0 DNF 172.0 116.0
23rd Rumpus 21 Paul Basevi   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 20.0 16.0 16.0 22.0 186.0 130.0
24th Raffles 26 Danny Pearce   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 28.0 DNC 28.0 DNC 16.0 194.0 138.0
25th Raucous 14 Peter Kent   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 19.0 28.0 DNC 15.0 21.0 195.0 139.0
26th Ravin Mad 24 Paul Smith   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 26.0 DNS 19.0 23.0 DNF 20.0 200.0 144.0
27th Rhapsody 8 Tim Blevins   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 19.0 215.0 159.0

R8 - R19 Class - 21/05/2019

Start: Start 1, Finishes: Place, Time: 18:20
Rank Boat SailNo Owner Name Rating Place Points
1 Rubber Duck 33 N&A Walsh/L&K Mac   1 1.0
2 Roulette 3 Tracy Deary   2 2.0
3 Ramses 7 Andy Woodruff   4 3.0
4 Rapid Reflex 39 Fiona Hammick   5 4.0
5 Renegade 23 Jonathan Parker   6 5.0
6 Rapscallion 17 Martin Clemence   7 6.0
7 Rampant 25 Peter White   8 7.0
8 Rebel 9 Greg Ansell   9 8.0
9 Ragamuffin 32 Peter Chaldecott   VOL 9.0
9 Rokoko 35 Jonathan Burden   10 9.0
11 Ransom 31 Matt Moseley   11 10.0
12 Riff Raff 30 Bill Howlett   12 11.0
13 Rolo 38 Melanie Brown   13 12.0
14 Ragtime 6 Mike Greenland   14 13.0
15 R&B 37 Geoff Gwinnett   15 14.0
16 Rascal 34 Keith Stevens   16 15.0
17 Raffles 26 Danny Pearce   17 16.0
18 R Mikey 13 Mark Walker   18 17.0
19 Rip tide 27 Martin Stitson   19 18.0
20 Rhapsody 8 Tim Blevins   20 19.0
21 Ravin Mad 24 Paul Smith   21 20.0
22 Raucous 14 Peter Kent   22 21.0
23 Rumpus 21 Paul Basevi   23 22.0
24 Risque 16 Darren F-R   24 23.0
25 Ruffian 22 Steve Randall   RAF 26.0
25 Renard 20 Geoffrey Westlake   DNF 26.0



Sailwave Scoring Software 2.28.1
www.sailwave.com