event burgee venue burgee

Cruiser Mid Summer Series 2021

Poole Yacht Club

Results as of 8:52 on September 2, 2021

3 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Y-Qnot GBR1266T Q&Y Hall 0.787 (2.0) 1.0 (6.0) 1.0 2.0 1.0 1.0 2.0 16.0 8.0
2nd Dark Horse 710 Tim Whittle 0.778 (9.0 DNC) 2.0 1.0 2.0 1.0 (7.0 DNF) 4.0 DNS 1.0 27.0 11.0
3rd Seasmoke GBR7074 Tim Guy 0.758 1.0 (9.0 DNC) 2.0 7.0 3.0 7.0 DNF 2.0 (9.0 DNC) 40.0 22.0
4th Ed 354 Richard Hebditch 0.748 (9.0 DNC) 4.0 3.0 6.0 7.0 7.0 DNF (9.0 DNC) 5.0 50.0 32.0
5th Spirit of Freedom 339 Sharley Simmons 0.712 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 4.0 7.0 DNF 9.0 DNC 4.0 54.0 36.0
6th Juno K9 Andrew Edwards 0.743 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 6.0 7.0 DNF 9.0 DNC 3.0 56.0 38.0
7th Maresa 7708Y James Field 0.745 (9.0 DNC) 3.0 5.0 (9.0 DNF) 5.0 9.0 DNC 9.0 DNC 7.0 DNF 56.0 38.0
8th Helga F654 David Poultney 0.776 (9.0 DNC) (9.0 DNC) 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0

Splinter Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 4, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Whisper GBR6367Y Stephen Curtler 0.758 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 20.0 10.0
2nd Imagine GBR3914L B Tucker&N Sheppard 0.758 2.0 2.0 2.0 4.0 DNF 3.0 (5.0 DNC) (5.0 DNC) 1.0 24.0 14.0
3rd Layla GBR1412R Andy Osborne 0.758 (5.0 DNC) (5.0 DNC) 3.0 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0
4th Sparkle 120 Helen Walsh 0.758 (5.0 DNC) 3.0 (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 5.0 DNC 2.0 34.0 24.0

R8 - 3 Class - 13/07/2021

Start: Start 4, Finishes: Finish time, Time: 19:05
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Dark Horse 710 Tim Whittle 0.778 19:05 20.21.42 1:16:42 0:59:40 1.0
2 Y-Qnot GBR1266T Q&Y Hall 0.787 19:05 20.21.38 1:16:38 1:00:19 2.0
3 Juno K9 Andrew Edwards 0.743 19:05 20.28.06 1:23:06 1:01:45 3.0
4 Spirit of Freedom 339 Sharley Simmons 0.712 19:05 20.32.30 1:27:30 1:02:18 4.0
5 Ed 354 Richard Hebditch 0.748 19:05 20.31.09 1:26:09 1:04:26 5.0
6 Maresa 7708Y James Field 0.745     DNF   7.0

R8 - Splinter Class - 13/07/2021

Start: Start 4, Finishes: Finish time, Time: 19:05
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Imagine GBR3914L B Tucker&N Sheppard 0.758 19:05 20.24.04 1:19:04 0:59:56 1.0
2 Sparkle 120 Helen Walsh 0.758 19:05 20.24.14 1:19:14 1:00:04 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 4



Sailwave Scoring Software 2.29.0
www.sailwave.com