event burgee venue burgee

Cruiser Winter Series Series 2019

Poole Yacht Club

Results as of 12:08 on December 15, 2019

3 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 13, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Owner Name Rating R1 R2 R3 R4 R5 R6 R8 R9 R10 Total Nett
1st Dark Horse 710 Tim Whittle 0.757 1.0 1.0 1.0 4.0 1.0 4.0 (14.0 DNC) (14.0 DNC) 1.0 41.0 13.0
2nd Samphire 1592 Mel Klopper 0.733 2.0 (14.0 DNC) 2.0 (9.0 RAF) 2.0 5.0 2.0 2.0 3.0 41.0 18.0
3rd Maresa 7708Y Trevor Prince 0.745 3.0 3.0 6.0 3.0 6.0 (8.0) (14.0 DNC) 1.0 4.0 48.0 26.0
4th Sparkle 120 Helen Walsh 0.758 6.0 5.0 (14.0 DNC) (9.0 RAF) 5.0 6.0 4.0 4.0 2.0 55.0 32.0
5th Elfin 107 Will Rae 0.758 8.0 2.0 3.0 9.0 DNF (14.0 DNC) 3.0 5.0 3.0 (14.0 DNC) 61.0 33.0
6th Juno K9 Andrew Edwards 0.743 7.0 6.0 (10.0) 2.0 4.0 7.0 6.0 5.0 (14.0 DNC) 61.0 37.0
7th Layla GBR1412R Andy Osborne 0.758 5.0 (14.0 DNC) 8.0 (14.0 DNC) 3.0 2.0 3.0 14.0 DNC 14.0 DNC 77.0 49.0
8th Whisper GBR6367Y Stephen Curtler 0.758 4.0 4.0 9.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 88.0 60.0
9th Y-Qnot GBR1266T Q&Y Hall 0.810 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 100.0 72.0
10th Finn 103 Matt Ellis 0.758 11.0 DNS (14.0 DNC) 7.0 (14.0 DNC) 7.0 14.0 DNC 7.0 14.0 DNC 14.0 DNC 102.0 74.0
11th Javelin 124 Sean Lynch 0.758 (14.0 DNC) (14.0 DNC) 4.0 9.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.0 83.0
12th Cooky Looky GBR3914L Toby Sawtell 0.758 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 117.0 89.0
13th Octavo 8 Tony Hodgson 0.758 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 121.0 93.0

R10 - 3 Class - 15/12/2019

Start: Start 3, Finishes: Finish time, Time: 10:45
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Dark Horse 710 Tim Whittle 0.757 10:45 11.37.08 0:52:08 0:39:28 1.0
2 Sparkle 120 Helen Walsh 0.758 10:45 11.38.45 0:53:45 0:40:45 2.0
3 Samphire 1592 Mel Klopper 0.733 10:45 11.42.40 0:57:40 0:42:16 3.0
4 Maresa 7708Y Trevor Prince 0.745 10:45 11.45.03 1:00:03 0:44:44 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com