event burgee venue burgee

Cruiser Early Summer Series 2021

Poole Yacht Club

Results as of 23:20 on May 18, 2021

2 Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 14, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Minstral 1781T Ian Aitken 0.859 2.0 2.0 4.0 (13.0 DNF) 2.0 (6.0 RAF) 1.0 30.0 11.0
2nd Mojito K1236T Sarah Kinnane 0.872 (4.0) 4.0 2.0 (7.0) 3.0 3.0 3.0 26.0 15.0
3rd Petit Moineau 7247 Oliver Nuttall 0.823 3.0 3.0 (5.0) 3.0 4.0 2.0 (5.0) 25.0 15.0
4th Smoke on the Water GBR8000N Angus Kemp 0.801 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 1.0 1.0 2.0 53.0 23.0
5th Presto GBR8377N John Waters 0.816 1.0 8.0 1.0 2.0 (15.0 DNC) (15.0 DNC) 12.0 DNF 54.0 24.0
6th Eclipse GBR8303Y Brian Snelgrove 0.842 5.0 5.0 7.0 5.0 (15.0 DNC) 4.0 (8.0) 49.0 26.0
7th Duette GBR8053N Annabelle Wheeler 0.816 (15.0 DNC) 1.0 3.0 1.0 (15.0 DNC) 15.0 DNC 12.0 DNF 62.0 32.0
8th Whoosh GBR3460L Stephen Morgan 0.888 6.0 6.0 (15.0 DNC) 8.0 6.0 (15.0 DNC) 6.0 62.0 32.0
9th Tigerlilly GBR1114T M Murphy&R Cox 0.881 8.0 9.0 (15.0 DNC) 9.0 5.0 (15.0 DNC) 4.0 65.0 35.0
10th Piccolo GBR9027T David James 0.826 7.0 7.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 74.0 44.0
11th Restless K3634 Phil Easton 0.835 (15.0 DNC) 12.0 DNF 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 87.0 57.0
12th Hecate GBR15 Steve &Cathy Lacey 0.855 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 96.0 66.0
13th Seascape GBR8727T Phil Keen 0.849 (15.0 DNC) (15.0 DNC) 9.0 13.0 OCS 15.0 DNC 15.0 DNC 15.0 DNC 97.0 67.0
14th Fifth Element GBR8424N Rob Green 0.816 (15.0 DNC) 12.0 DNF (15.0 DNC) 10.0 15.0 DNC 15.0 DNC 15.0 DNC 97.0 67.0

R8 - 2 Class - 18/05/2021

Start: Start 3, Finishes: Finish time, Time: 18:30
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.859 18:30 19.43.45 1:13:45 1:03:21 1.0
2 Smoke on the Water GBR8000N Angus Kemp 0.801 18:30 19.49.29 1:19:29 1:03:40 2.0
3 Mojito K1236T Sarah Kinnane 0.872 18:30 19.46.44 1:16:44 1:06:55 3.0
4 Tigerlilly GBR1114T M Murphy&R Cox 0.881 18:30 19.46.29 1:16:29 1:07:23 4.0
5 Petit Moineau 7247 Oliver Nuttall 0.823 18:30 19.53.27 1:23:27 1:08:41 5.0
6 Whoosh GBR3460L Stephen Morgan 0.888 18:30 19.48.49 1:18:49 1:09:59 6.0
7 Restless K3634 Phil Easton 0.835 18:30 20.05.00 1:35:00 1:19:20 7.0
8 Eclipse GBR8303Y Brian Snelgrove 0.842 18:30 20.05.21 1:35:21 1:20:17 8.0
9 Piccolo GBR9027T David James 0.826 18:30 20.07.53 1:37:53 1:20:51 9.0
10 Presto GBR8377N John Waters 0.816     DNF   12.0
10 Duette GBR8053N Annabelle Wheeler 0.816     DNF   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com