event burgee venue burgee

Cruiser Mid Summer Series 2019

Poole Yacht Club

Results as of 21:39 on July 16, 2019

1 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Owner Name Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Volante IRL2950 Kevin Cross 0.924 (9.0 DNC) 1.0 1.0 (9.0 DNC) 1.0 3.0 1.0 1.0 26.0 8.0
2nd Kudos GBR31R Ian Foster 0.942 (2.0) 2.0 2.0 1.0 2.0 2.0 (3.0) 2.0 16.0 11.0
3rd Panache GBR6524T Andy Macgregor 0.962 4.0 3.0 (4.5) 2.0 (8.0 DNF) 4.0 4.0 3.0 32.5 20.0
4th Tarka GBR7750R Adam Covell 0.961 5.0 5.0 6.0 3.0 3.0 6.0 (8.0 RAF) (9.0 DNC) 45.0 28.0
5th Vento Novo GBR4631L Brendon Pell 0.912 7.0 4.0 3.0 5.0 (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 47.0 29.0
6th Amethyst GBR6640R Ian Stanbridge 1.013 1.0 7.0 (8.0) 7.0 DNF (8.0 DNF) 8.0 2.0 5.0 46.0 30.0
7th Blues GBR4353 Will Dennis 0.912 6.0 (8.0) 7.0 4.0 (8.0 DNF) 5.0 5.0 4.0 47.0 31.0
8th Deity GBR8644L I Graham/B Thompson 0.991 3.0 6.0 4.5 (9.0 DNC) (8.0 DNF) 7.0 6.0 7.0 DNF 50.5 33.5

R8 - 1 Class - 16/07/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Volante IRL2950 Kevin Cross 0.924 18:25 20.20.08 1:55:08 1:46:23 1.0
2 Kudos GBR31R Ian Foster 0.942 18:25 20.20.27 1:55:27 1:48:45 2.0
3 Panache GBR6524T Andy Macgregor 0.962 18:25 20.25.08 2:00:08 1:55:34 3.0
4 Blues GBR4353 Will Dennis 0.912 18:25 20.34.37 2:09:37 1:58:13 4.0
5 Amethyst GBR6640R Ian Stanbridge 1.013 18:25 20.26.32 2:01:32 2:03:07 5.0
6 Deity GBR8644L I Graham/B Thompson 0.991 18:25   DNF   7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com