event burgee venue burgee

Cruiser Early Summer Series 2019

Poole Yacht Club

Results as of 17:32 on July 9, 2019

1 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Owner Name Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Kudos GBR31R Ian Foster 0.942 1.0 (2.0) 1.0 (2.0) 2.0 1.0 1.0 1.0 11.0 7.0
2nd Volante IRL2950 Kevin Cross 0.924 (6.0) 1.0 (3.0) 1.0 1.0 3.0 2.0 2.0 19.0 10.0
3rd Panache GBR6524T Andy Macgregor 0.962 2.0 (9.0 DNF) 2.0 3.0 (4.0) 2.0 3.0 3.0 28.0 15.0
4th Vento Novo GBR4631L Brendon Pell 0.912 3.0 4.0 4.0 (9.0 DNC) (5.0) 4.0 4.0 5.0 38.0 24.0
5th Tarka GBR7750R Adam Covell 0.961 (9.0 DNC) (7.0) 6.0 4.0 3.0 6.0 6.0 6.0 47.0 31.0
6th Amethyst GBR6640R Ian Stanbridge 1.013 7.0 3.0 8.0 7.0 DSQ (9.0 DNC) (9.0 DNC) 5.0 4.0 52.0 34.0
7th Blues GBR4353 Will Dennis 0.912 5.0 6.0 5.0 5.0 6.0 (9.0 DNC) (9.0 DNC) 7.0 52.0 34.0
8th Deity GBR8644L I Graham/B Thompson 0.991 4.0 5.0 7.0 (9.0 DNC) 7.0 5.0 7.0 (9.0 DNF) 53.0 35.0

R1 - 1 Class - 02/04/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Kudos GBR31R Ian Foster 0.942 18:25 19.13.49 0:48:49 0:45:59 1.0
2 Panache GBR6524T Andy Macgregor 0.962 18:25 19.12.51 0:47:51 0:46:02 2.0
3 Vento Novo GBR4631L Brendon Pell 0.912 18:25 19.17.51 0:52:51 0:48:12 3.0
4 Deity GBR8644L I Graham/B Thompson 0.991 18:25 19.14.55 0:49:55 0:49:28 4.0
5 Blues GBR4353 Will Dennis 0.912 18:25 19.21.31 0:56:31 0:51:33 5.0
6 Volante IRL2950 Kevin Cross 2 18:25 19.14.52 0:49:52 1:39:44 6.0
7 Amethyst GBR6640R Ian Stanbridge 2 18:25 19.15.59 0:50:59 1:41:58 7.0

R2 - 1 Class - 09/04/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Volante IRL2950 Kevin Cross 0.924 18:25 19.32.09 1:07:09 1:02:03 1.0
2 Kudos GBR31R Ian Foster 0.942 18:25 19.32.31 1:07:31 1:03:36 2.0
3 Amethyst GBR6640R Ian Stanbridge 1.013 18:25 19.29.24 1:04:24 1:05:14 3.0
4 Vento Novo GBR4631L Brendon Pell 0.912 18:25 19.37.50 1:12:50 1:06:25 4.0
5 Deity GBR8644L I Graham/B Thompson 0.991 18:25 19.35.49 1:10:49 1:10:11 5.0
6 Blues GBR4353 Will Dennis 0.912 18:25 19.46.55 1:21:55 1:14:42 6.0
7 Tarka GBR7750R Adam Covell 0.961 18:25 19.43.32 1:18:32 1:15:28 7.0
8 Panache GBR6524T Andy Macgregor 0.962 18:25   DNF   9.0

R3 - 1 Class - 16/04/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Kudos GBR31R Ian Foster 0.942 18:25 19.33.02 1:08:02 1:04:05 1.0
2 Panache GBR6524T Andy Macgregor 0.962 18:25 19.36.47 1:11:47 1:09:03 2.0
3 Volante IRL2950 Kevin Cross 0.924 18:25 19.43.44 1:18:44 1:12:45 3.0
4 Vento Novo GBR4631L Brendon Pell 0.912 18:25 19.45.32 1:20:32 1:13:27 4.0
5 Blues GBR4353 Will Dennis 0.912 18:25 19.46.00 1:21:00 1:13:52 5.0
6 Tarka GBR7750R Adam Covell 0.961 18:25 19.43.38 1:18:38 1:15:34 6.0
7 Deity GBR8644L I Graham/B Thompson 0.991 18:25 19.43.52 1:18:52 1:18:09 7.0
8 Amethyst GBR6640R Ian Stanbridge 1.013 18:25 19.42.31 1:17:31 1:18:31 8.0

R4 - 1 Class - 23/04/2019

Start: Start 2, Finishes: Finish time, Time: 18:40
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Volante IRL2950 Kevin Cross 0.924 18:40 19.10.50 0:30:50 0:28:29 1.0
2 Kudos GBR31R Ian Foster 0.942 18:40 19.10.55 0:30:55 0:29:07 2.0
3 Panache GBR6524T Andy Macgregor 0.962 18:40 19.10.23 0:30:23 0:29:14 3.0
4 Tarka GBR7750R Adam Covell 0.961 18:40 19.11.31 0:31:31 0:30:17 4.0
5 Blues GBR4353 Will Dennis 0.912 18:40 19.13.53 0:33:53 0:30:54 5.0
6 Amethyst GBR6640R Ian Stanbridge 1.013 18:40 19.11.40 DSQ   7.0

R5 - 1 Class - 30/04/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Volante IRL2950 Kevin Cross 0.924 18:25 19.39.14 1:14:14 1:08:35 1.0
2 Kudos GBR31R Ian Foster 0.942 18:25 19.39.40 1:14:40 1:10:20 2.0
3 Tarka GBR7750R Adam Covell 0.961 18:25 19.40.13 1:15:13 1:12:17 3.0
4 Panache GBR6524T Andy Macgregor 0.962 18:25 19.40.15 1:15:15 1:12:23 4.0
5 Vento Novo GBR4631L Brendon Pell 0.912 18:25 19.49.37 1:24:37 1:17:10 5.0
6 Blues GBR4353 Will Dennis 0.912 18:25 19.51.28 1:26:28 1:18:51 6.0
7 Deity GBR8644L I Graham/B Thompson 0.991 18:25 19.46.55 1:21:55 1:21:11 7.0

R6 - 1 Class - 07/05/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Kudos GBR31R Ian Foster 0.942 18:25 20.06.22 1:41:22 1:35:29 1.0
2 Panache GBR6524T Andy Macgregor 0.962 18:25 20.06.05 1:41:05 1:37:15 2.0
3 Volante IRL2950 Kevin Cross 0.924 18:25 20.12.27 1:47:27 1:39:17 3.0
4 Vento Novo GBR4631L Brendon Pell 0.912 18:25 20.19.31 1:54:31 1:44:26 4.0
5 Deity GBR8644L I Graham/B Thompson 0.991 18:25 20.13.15 1:48:15 1:47:17 5.0
6 Tarka GBR7750R Adam Covell 0.961 18:25 20.29.21 2:04:21 1:59:30 6.0

R7 - 1 Class - 14/05/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Kudos GBR31R Ian Foster 0.942 18:25 20.08.47 1:43:47 1:37:46 1.0
2 Volante IRL2950 Kevin Cross 0.924 18:25 20.10.51 1:45:51 1:37:48 2.0
3 Panache GBR6524T Andy Macgregor 0.962 18:25 20.07.46 1:42:46 1:38:52 3.0
4 Vento Novo GBR4631L Brendon Pell 0.912 18:25 20.18.52 1:53:52 1:43:51 4.0
5 Amethyst GBR6640R Ian Stanbridge 1.013 18:25 20.07.37 1:42:37 1:43:57 5.0
6 Tarka GBR7750R Adam Covell 0.961 18:25 20.15.42 1:50:42 1:46:23 6.0
7 Deity GBR8644L I Graham/B Thompson 0.991 18:25 20.12.41 1:47:41 1:46:43 7.0

R8 - 1 Class - 21/05/2019

Start: Start 2, Finishes: Finish time, Time: 18:25
Rank Boat SailNo Owner Name Rating Start Finish Elapsed Corrected Points
1 Kudos GBR31R Ian Foster 0.942 18:25 19.56.03 1:31:03 1:25:46 1.0
2 Volante IRL2950 Kevin Cross 0.924 18:25 19.58.34 1:33:34 1:26:27 2.0
3 Panache GBR6524T Andy Macgregor 0.962 18:25 19.56.40 1:31:40 1:28:11 3.0
4 Amethyst GBR6640R Ian Stanbridge 1.013 18:25 19.52.22 1:27:22 1:28:30 4.0
5 Vento Novo GBR4631L Brendon Pell 0.912 18:25 20.02.57 1:37:57 1:29:20 5.0
6 Tarka GBR7750R Adam Covell 0.961 18:25 20.01.25 1:36:25 1:32:39 6.0
7 Blues GBR4353 Will Dennis 0.912 18:25 20.06.56 1:41:56 1:32:58 7.0
8 Deity GBR8644L I Graham/B Thompson 0.991 18:25   DNF   9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com