event burgee venue burgee

Cruiser Early Spring Series 2019

Poole Yacht Club

Results as of 12:54 on April 7, 2019

1A Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Owner Name VPRS R3 R4 R5 R6 Total Nett
1st Volante IRL2950 Kevin Cross 0.921 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Minstral 1781T Ian Aitken 0.877 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Deity GBR8644L I Graham/B Thompson 0.983 3.0 4.0 3.0 (5.0) 15.0 10.0
4th Blues GBR4353 Will Dennis 0.909 4.0 3.0 4.0 (6.0) 17.0 11.0
5th Eclipse GBR83034 Brian Snelgrove 0.842 (10.0 DNC) 5.0 6.0 7.0 28.0 18.0
6th Mojito K1236T Sarah Kinnane 0.874 (10.0 DNC) 10.0 DNC 5.0 4.0 29.0 19.0
7th Amethyst GBR6640R Ian Stanbridge 1.028 (10.0 DNC) 10.0 DNC 8.0 DNF 3.0 31.0 21.0
8th 'Fraid S'eau 264 Roger Bond 0.855 6.0 6.0 (10.0 DNC) 10.0 DNC 32.0 22.0
9th Elanor GBR1531R Chris Hawkes 0.937 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 35.0 25.0

R6 - 1A Class - 07/04/2019

Start: Start 1, Finishes: Finish time, Time: 10:35
Rank Boat SailNo Owner Name VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.877 10:35 12.12.37 1:37:37 1:25:37 1.0
2 Volante IRL2950 Kevin Cross 0.921 10:35 12.09.17 1:34:17 1:26:50 2.0
3 Amethyst GBR6640R Ian Stanbridge 1.028 10:35 12.03.30 1:28:30 1:30:59 3.0
4 Mojito K1236T Sarah Kinnane 0.874 10:35 12.19.32 1:44:32 1:31:22 4.0
5 Deity GBR8644L I Graham/B Thompson 0.983 10:35 12.10.49 1:35:49 1:34:11 5.0
6 Blues GBR4353 Will Dennis 0.909 10:35 12.19.39 1:44:39 1:35:08 6.0
7 Eclipse GBR83034 Brian Snelgrove 0.842 10:35 12.37.12 2:02:12 1:42:54 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com