event burgee venue burgee

Cruiser Late Summer Series 2021

Poole Yacht Club

Results as of 20:42 on September 7, 2021

2 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 15, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Minstral 1781T Ian Aitken 0.859 (3.0) 1.0 2.0 2.0 2.0 (4.0) 1.0 1.0 16.0 9.0
2nd Mojito GBR1236T Sarah Kinnane 0.871 1.0 (7.0) 3.0 1.0 3.0 (5.0) 3.0 2.0 25.0 13.0
3rd Presto GBR8377N John Waters 0.816 5.0 2.0 1.0 3.0 (16.0 DNC) 1.0 2.0 (12.0 DNS) 42.0 14.0
4th Tigerlilly GBR1114T M Murphy&R Cox 0.881 2.0 4.0 (6.0) 4.0 4.0 3.0 (5.0) 5.0 33.0 22.0
5th Eclipse GBR8303Y Brian Snelgrove 0.842 4.0 5.5 4.0 5.0 5.0 (13.0 DNF) (8.0) 7.0 51.5 30.5
6th Whoosh GBR3460L Stephen Morgan 0.888 (9.0) (9.0) 9.0 6.0 1.0 6.0 6.0 4.0 50.0 32.0
7th Genesis 6216Y Stuart Terry 0.806 8.0 3.0 10.0 (12.0 DNF) 6.0 (13.0 DNF) 10.0 6.0 68.0 43.0
8th Restless K3634 Phil Easton 0.835 6.0 8.0 8.0 8.0 7.0 (16.0 DNC) 9.0 (12.0 DNF) 74.0 46.0
9th Petit Moineau 7247 Oliver Nuttall 0.823 (16.0 DNC) 5.5 5.0 (16.0 DNC) 16.0 DNC 13.0 DNF 4.0 3.0 78.5 46.5
10th Seascape GBR8727T Phil Keen 0.849 11.0 DNF 11.0 (12.0) 9.0 8.0 (13.0 DNF) 11.0 9.0 84.0 59.0
11th Piccolo GBR9027T David James 0.826 7.0 10.0 11.0 7.0 (16.0 DNC) (16.0 DNC) 13.0 16.0 DNC 96.0 64.0
12th Continuity GBR4284L Ian Hull 0.816 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 OCS 13.0 DNF 12.0 8.0 107.0 75.0
13th Duette GBR8053N Annabelle Wheeler 0.816 (16.0 DNC) (16.0 DNC) 16.0 DNC 12.0 DNF 16.0 DNC 2.0 16.0 DNC 16.0 DNC 110.0 78.0
14th Hecate GBR15 Steve &Cathy Lacey 0.855 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 7.0 16.0 DNC 110.0 78.0
15th Fifth Element GBR8424N Rob Green 0.816 (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 119.0 87.0

R8 - 2 Class - 07/09/2021

Start: Start 3, Finishes: Finish time, Time: 18:30
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.859 18:30 19.19.54 0:49:54 0:42:52 1.0
2 Mojito GBR1236T Sarah Kinnane 0.871 18:30 19.19.52 0:49:52 0:43:26 2.0
3 Petit Moineau 7247 Oliver Nuttall 0.823 18:30 19.23.30 0:53:30 0:44:02 3.0
4 Whoosh GBR3460L Stephen Morgan 0.888 18:30 19.19.50 0:49:50 0:44:15 4.0
5 Tigerlilly GBR1114T M Murphy&R Cox 0.881 18:30 19.20.40 0:50:40 0:44:38 5.0
6 Genesis 6216Y Stuart Terry 0.806 18:30 19.27.23 0:57:23 0:46:15 6.0
7 Eclipse GBR8303Y Brian Snelgrove 0.842 18:30 19.25.25 0:55:25 0:46:40 7.0
8 Continuity GBR4284L Ian Hull 0.816 18:30 19.50.00 1:20:00 1:05:17 8.0
9 Seascape GBR8727T Phil Keen 0.849 18:30 19.49.21 1:19:21 1:07:22 9.0
10 Presto GBR8377N John Waters 0.816 18:30   DNS   12.0
10 Restless K3634 Phil Easton 0.835 18:30   DNF   12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 12
OCSOn course side at start or broke rule 30.1 10



Sailwave Scoring Software 2.29.0
www.sailwave.com