event burgee venue burgee

Commodore's Charity Pursuit Race 2019

Poole Yacht Club

Results as of 13:07 on November 10, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 25, Scoring system: PYC SI's using VPRS & IRC
Rank Class Boat SailNo Owner Name Charity Pursuit Total Nett
1st 3 Maresa 7708Y Trevor Prince 1.0 1.0 1.0
2nd 1A Blues GBR4353 Will Dennis 2.0 2.0 2.0
3rd R19 Roulette 3 Tracy Deary 3.0 3.0 3.0
4th R19 Ruffian 22 Steve Randall 4.0 4.0 4.0
5th 3 Dark Horse 710 Tim Whittle 5.0 5.0 5.0
6th J24 Cacoon GBR4269 Dave Hale 6.0 6.0 6.0
7th 1A Mojito K1236T Sarah Kinnane 7.0 7.0 7.0
8th 1A Volante IRL2950 Kevin Cross 8.0 8.0 8.0
9th R19 Ramses 7 Andy Woodruff 9.0 9.0 9.0
10th 0 Elevation GBR3693R Mark Titterington 10.0 10.0 10.0
11th 3 Y-Qnot GBR1266T Quinton/ Yvonne Hall 11.0 11.0 11.0
12th R19 Rolo 38 Melanie Brown 12.0 12.0 12.0
13th 1A Amethyst GBR6640R Ian Stanbridge 13.0 13.0 13.0
14th R19 Rip tide 27 Martin Stitson 14.0 14.0 14.0
15th 3 Layla GBR1412R Andy Osborne 15.0 15.0 15.0
16th Bay Firebird GBR9545 Peter Norman 16.0 16.0 16.0
17th 1A Parallel Universe GBR9592 James Walker 17.0 17.0 17.0
18th 1A Minstral 1781T Ian Aitken 18.0 18.0 18.0
19th Bay Heartbeat 1000 Joe Viveash 19.0 19.0 19.0
20th 1A Tigerlilly GBR1114T M Murphy&R Cox 20.0 20.0 20.0
21st Bay Matchmaker II GBR4260 Mike Fox 21.0 21.0 21.0
22nd Bay Pied Piper GBR2846L Pete Taylor 22.0 22.0 22.0
23rd 1A Continuity GBR4284L Ian Hull 23.0 23.0 23.0
24th 3 Sparkle 120 Helen Walsh 24.0 24.0 24.0
25th J24   GBR4241   26.0 DNF 26.0 26.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 26



Sailwave Scoring Software 2.28.1
www.sailwave.com