event burgee venue burgee

Bar Buoy Race 2022

The Poole Yacht Club

Results are final as of 8:09 on July 17, 2022

Dayboat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY Bar Buoy Race Total Nett
1st Dayboat Dayboat 649   1200 5.0 5.0 5.0
2nd Dayboat Dayboat 632   1200 6.0 6.0 6.0

GP 14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY Bar Buoy Race Total Nett
1st GP 14 GP14 14120 Mel Brown 1130 2.0 2.0 2.0

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY Bar Buoy Race Total Nett
1st Handicap Cherub 3208 Dave Ching 903 1.0 1.0 1.0
2nd Handicap Finn 44 Simon Philbrick 1049 8.0 8.0 8.0
3rd Handicap Osprey 1318 Dave Best 930 11.0 11.0 11.0
4th Handicap Pegasus 210 David James 1089 12.0 12.0 12.0
5th Handicap Contender 686 Nathan Mcgrory 969 14.0 14.0 14.0
6th Handicap Hobie 16 106812 Josh Duvalle 800 15.0 15.0 15.0
7th Handicap Finn 575 Toby Griffen 1049 18.0 RAF 18.0 18.0

Laser/Aero Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY Bar Buoy Race Total Nett
1st Laser/Aero Laser Radial 202426 Sue Gibbs 1147 3.0 3.0 3.0
2nd Laser/Aero Laser Radial 190696 Dave Culshaw 1147 4.0 4.0 4.0
3rd Laser/Aero Laser 20 Paul Slade 1100 7.0 7.0 7.0
4th Laser/Aero Laser 141460 Gian Bendinelli 1100 9.0 9.0 9.0
5th Laser/Aero Laser 190912 Martin Clayton 1100 10.0 10.0 10.0
6th Laser/Aero RS Aero 9 1570 Robert Holdway 1014 13.0 13.0 13.0
7th Laser/Aero RS Aero 9 1788 Nick Scully 1014 18.0 RAF 18.0 18.0

Bar Buoy Race - 16/07/22 at 13:10:00

Course: XJ(no RP 28 outbound) Wind: SE F3

Start: Handicap, Finishes: Finish time, Time: 13:10
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Handicap Cherub 3208 Dave Ching 903 1:32:24 1:42:20 0:00:00 903 1.0
2 GP 14 GP14 14120 Mel Brown 1130 2:04:29 1:50:10 0:08:51 1216.542 2.0
3 Laser/Aero Laser Radial 202426 Sue Gibbs 1147 2:07:34 1:51:13 0:10:12 1246.674 3.0
4 Laser/Aero Laser Radial 190696 Dave Culshaw 1147 2:07:46 1:51:24 0:10:24 1248.629 4.0
5 Dayboat Dayboat 649   1200 2:13:46 1:51:28 0:10:59 1307.265 5.0
6 Dayboat Dayboat 632   1200 2:15:20 1:52:47 0:12:33 1322.576 6.0
7 Laser/Aero Laser 20 Paul Slade 1100 2:05:14 1:53:51 0:12:41 1223.871 7.0
8 Handicap Finn 44 Simon Philbrick 1049 2:00:25 1:54:48 0:13:05 1176.799 8.0
9 Laser/Aero Laser 141460 Gian Bendinelli 1100 2:08:01 1:56:23 0:15:28 1251.072 9.0
10 Laser/Aero Laser 190912 Martin Clayton 1100 2:08:26 1:56:45 0:15:53 1255.144 10.0
11 Handicap Osprey 1318 Dave Best 930 1:50:44 1:59:04 0:15:34 1082.167 11.0
12 Handicap Pegasus 210 David James 1089 2:15:24 2:04:20 0:23:58 1323.227 12.0
13 Laser/Aero RS Aero 9 1570 Robert Holdway 1014 2:07:18 2:05:33 0:23:33 1244.068 13.0
14 Handicap Contender 686 Nathan Mcgrory 969 2:02:16 2:06:11 0:23:07 1194.879 14.0
15 Handicap Hobie 16 106812 Josh Duvalle 800 1:41:40 2:07:05 0:19:48 993.561 15.0
16 Handicap Finn 575 Toby Griffen 1049 RAF       18.0
16 Laser/Aero RS Aero 9 1788 Nick Scully 1014 RAF       18.0

Scoring codes used

CodeDescription Points
RAFRetired after finishing 18



Sailwave Scoring Software 2.29.0
www.sailwave.com