event burgee venue burgee

Youth Laser Late Autumn Regatta 2018

Poole Yacht Club

Laser 4.7 Under 18 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Category Sail No Club Helm HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st J 213082 LLSC Harvey LEIGH M 3.0 1.0 3.0 4.0 (12.0) 1.0 24.0 12.0
2nd J 214081 Llyn Brenig Kai WOLGRAM M 1.0 2.0 1.0 8.0 (28.0 DSQ) 2.0 42.0 14.0
3rd J 213540 Rlymyc/ibrsc Coco BARRETT F 2.0 3.0 (11.0) 1.0 7.0 4.0 28.0 17.0
4th J 213150 Warsash Elizabeth BEARDSALL F 5.0 6.0 4.0 3.0 (9.0) 5.0 32.0 23.0
5th J 212536 CSC / RLymYC Sam DE LA FEUILLADE M 4.0 4.0 (7.0) 5.0 4.0 6.0 30.0 23.0
6th J 201587 Hayling Island SC Samuel DICKINSON M (10.0) 7.0 2.0 7.0 5.0 3.0 34.0 24.0
7th J 210233 WWSC Theo GUMBLEY M 15.0 5.0 9.0 2.0 (16.0) 10.0 57.0 41.0
8th J 193725 West Kirby Drew GIBBONS M (12.0) 8.0 8.0 9.0 8.0 9.0 54.0 42.0
9th Y 206488 Barnt Green Charlotte ROCKETT F 8.0 (16.0) 10.0 12.0 6.0 8.0 60.0 44.0
10th J 211166 Datchet Zach LYTTLE M 9.0 10.0 5.0 (28.0 OCS) 3.0 18.0 73.0 45.0
11th J 210368 Maidenhead SC Leo WILKINSON M 7.0 11.0 (17.0) 13.0 2.0 13.0 63.0 46.0
12th J 193443 Hill Head Sam JONES M 6.0 9.0 12.0 (14.0) 11.0 11.0 63.0 49.0
13th J 194122 Island Barn Thomas WILLIAMSON M (20.0) 15.0 13.0 6.0 13.0 17.0 84.0 64.0
14th J 214960 Royal Southern YC Lucy DAVIS F 11.0 13.0 14.0 18.0 (23.0) 12.0 91.0 68.0
15th J 214007 RLymYC / Banbury SC Jack GRAHAM-TROLL M (28.0 DNF) 14.0 19.0 15.0 1.0 20.0 97.0 69.0
16th J 193464 Paignton SC / Cvlsc Oliver WILCOX M 17.0 (20.0) 16.0 11.0 14.0 14.0 92.0 72.0
17th J 191330 Frensham Pond SC Luke ANSTEY M (28.0 DNF) 23.0 6.0 28.0 OCS 10.0 7.0 102.0 74.0
18th J 197782 Sutton Bingham Archie COATES M 14.0 12.0 15.0 (22.0) 17.0 16.0 96.0 74.0
19th J 195238 Crawley Mariners / Wwsc Miles VIDLER M 13.0 (21.0) 21.0 10.0 18.0 15.0 98.0 77.0
20th J 206471 LLSC Bruno NICHOLAS M (28.0 DNF) 22.0 18.0 16.0 15.0 23.0 122.0 94.0
21st J 201639 RLymYC Freya BADDELEY F 18.0 17.0 (22.0) 19.0 20.0 22.0 118.0 96.0
22nd J 176779 RLymYC Findlay BIGNOLD-KYLES M 21.0 (28.0 RET) 20.0 17.0 21.0 19.0 126.0 98.0
23rd J 212224 NONE Ben PERKINS M 16.0 19.0 24.0 20.0 22.0 (25.0) 126.0 101.0
24th J 213584 Tonbridge Town Sc Mack Marin MILINKOVIC M 22.0 (28.0 DNF) 23.0 21.0 19.0 24.0 137.0 109.0
25th J 203084 Poole YC Freddie HOWARTH M 19.0 18.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 149.0 121.0
26th J 210223 RLymYC Ollie BADDELEY M (28.0 DNF) 28.0 DNC 25.0 24.0 24.0 21.0 150.0 122.0
27th J 173753 Poole YC Toby GRIFFEN M 23.0 (28.0 DNC) 26.0 23.0 25.0 28.0 DNC 153.0 125.0

Laser Radial Under 21 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Category Sail No Club Helm HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st J 209000 Hayling Island SC Finley DICKINSON M 1.0 1.0 1.0 (17.0 OCS) 1.0 4.0 25.0 8.0
2nd Y 212907 Poole YC James FOSTER M 4.0 2.0 4.0 2.0 (9.0) 1.0 22.0 13.0
3rd Y 213658 Christchurch SC / Rlyc Drew BARNES M 2.0 5.0 6.0 1.0 (13.0) 3.0 30.0 17.0
4th Y 213678 R LYM Y C Tom MITCHELL M 3.0 4.0 (11.0) 7.0 2.0 2.0 29.0 18.0
5th Y 208715 Poole Yacht Club Sam DAVIS M (15.0) 3.0 10.0 3.0 6.0 5.0 42.0 27.0
6th Y 214008 Parkstone YC Oliver STURLEY M 6.0 7.0 (9.0) 5.0 3.0 8.0 38.0 29.0
7th Y 213520 Poole YC Angus KEMP M (13.0) 6.0 5.0 6.0 7.0 7.0 44.0 31.0
8th J 208659 Great Moor SC Alastair BROWN M 11.0 (13.0) 8.0 9.0 4.0 10.0 55.0 42.0
9th Y 210232 Papercourt Olly PERKINS M 9.0 9.0 7.0 10.0 8.0 (11.0) 54.0 43.0
10th J 207299 Aldeburgh YC / ASWC Portland Flo NICHOLLS F 7.0 12.0 13.0 4.0 10.0 (17.0 OCS) 63.0 46.0
11th Y 213080 Weirwood / YSC Max BRADLEY M 10.0 8.0 (12.0) 8.0 11.0 9.0 58.0 46.0
12th Y 170899 Poole YC Charlie TORDOFF-GIBSON M 14.0 11.0 (15.0) 12.0 5.0 6.0 63.0 48.0
13th Y 213554 Warsash Henry BEARDSALL M 5.0 10.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 68.0 51.0
14th Y 213720 Royal Lymington YC Isabella DREWITT F 8.0 (17.0 RET) 3.0 11.0 15.0 17.0 OCS 71.0 54.0
15th Y 206288 Rtyc / BYC Connor MYERS M 12.0 15.0 14.0 13.0 12.0 (17.0 OCS) 83.0 66.0
16th J 159230 Poole YC Josh DUVALLE M 16.0 14.0 (17.0 DNC) 14.0 14.0 12.0 87.0 70.0



Sailwave Scoring Software 2.25.11
www.sailwave.com