Rank | Boat | SailNo | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Merlin | 669 | 1.0 | (11.0 OCS) | 1.0 | 13.0 | 2.0 |
2nd | MoJo | 653 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
3rd | Alice | 647 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 |
4th | Annabelle | 651 | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 |
5th | Yellow Peril | 597 | (7.0) | 4.0 | 5.0 | 16.0 | 9.0 |
6th | Aurora | 675 | 6.0 | 6.0 | (12.0 DNC) | 24.0 | 12.0 |
7th | Mandarin | 649 | 9.0 | 5.0 | (12.0 DNC) | 26.0 | 14.0 |
8th | Carousel | 566 | (8.0) | 8.0 | 6.0 | 22.0 | 14.0 |
9th | Phoenix | 635 | 4.0 | 11.0 OCS | (12.0 DNC) | 27.0 | 15.0 |
10th | Atilla | 572 | (11.0) | 9.0 | 7.0 | 27.0 | 16.0 |
11th | Don't Panic | 632 | 10.0 | 7.0 | (12.0 DNC) | 29.0 | 17.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com