event burgee venue burgee

Wednesday Night Race Group

Poole YC

Results are final as of 18:48 on July 24, 2019

TOPPER 4.2 Class

Sailed: 13, Discards: 3, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st TOPPER 4.2 42486 Harrison Webb 1.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 2.0 53.0 32.0
2nd TOPPER 4.2 48150 Henry Hopley (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 56.0 35.0
3rd TOPPER 4.2 27394 Tom Covell 2.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 64.0 43.0
4th TOPPER 4.2 45757 Mason Green (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 2.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 80.0 59.0
5th TOPPER 4.2 47236 Devon Green (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 82.0 61.0
6th TOPPER 4.2 13648 Ollie Smith (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 88.0 67.0

LASER Class

Sailed: 13, Discards: 3, To count: 10, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st LASER 159230 Josh Duvalle (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 (3.0) 18.0 11.0
2nd LASER 161752 Toby Griffin 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 34.0 19.0
3rd LASER 176830 Ollie Freemantle (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 2.0 54.0 39.0
4th LASER 190912 Tom Clayton (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 1.0 57.0 42.0

TOPPER Class

Sailed: 13, Discards: 3, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st TOPPER 48153 Harry Somerville 1.0 1.0 1.0 (5.0) 2.0 (7.0) (5.0) 2.0 2.0 1.0 2.0 3.0 4.0 36.0 19.0
2nd TOPPER 47792 Oli Hale 3.0 (4.0) (5.0) 3.0 (5.0) 1.0 2.0 3.0 3.0 3.0 1.0 1.0 1.0 35.0 21.0
3rd TOPPER 47954 Ollie Freemantle 2.0 2.0 2.0 2.0 6.0 5.0 7.0 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 69.0 30.0
4th TOPPER 47836 River Green 4.0 5.0 3.0 1.0 3.0 4.0 1.0 (6.0) (6.0) (6.0) 4.0 5.0 2.0 50.0 32.0
5th TOPPER 47437 Amber Hale 5.0 6.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 4.0 5.0 4.0 6.0 85.0 46.0
6th TOPPER 47808 Emily Smith (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 3.0 3.0 5.0 5.0 5.0 6.0 2.0 5.0 87.0 48.0
7th TOPPER 45398 Maddie Smith (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 2.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 6.0 3.0 113.0 74.0
8th TOPPER 42997 James Bice 8.0 8.0 7.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 8.0 7.0 129.0 90.0
9th TOPPER 45178 Tom Cluett 6.0 3.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 RET 7.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 133.0 94.0
10th TOPPER 48150 Henry Hopley 7.0 7.0 8.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 9.0 13.0 DNC 13.0 DNC 142.0 103.0
11th TOPPER 46152 Tom Covell (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 6.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 149.0 110.0
12th TOPPER 4 Wing Leung (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 7.0 8.0 153.0 114.0



Sailwave Scoring Software 2.28.1
www.sailwave.com