Wednesday Night Race Group

Poole YC

Wednesday Night Early Summer Series

LASER Class

Sailed: 13, Discards: 3, To count: 10, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st LASER 159230 Josh Duvalle 2.0 2.0 (3.0) 1.0 (3.0) (5.0 DSQ) 1.0 2.0 2.0 3.0 2.0 1.0 1.0 28.0 17.0
2nd LASER 190912 Tom Clayton 1.0 3.0 1.0 3.0 1.0 1.0 3.0 3.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 33.0 18.0
3rd LASER 161752 Toby Griffin (3.0) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 2.0 (3.0) 2.0 2.0 27.0 18.0
4th LASER 176830 Ollie Freemantle (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 3.0 3.0 57.0 42.0

TOPPER Class

Sailed: 13, Discards: 3, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st TOPPER 47792 Oli Hale 2.0 1.0 1.0 1.0 (6.0) (4.0) 3.0 1.0 (4.0) 2.0 1.0 1.0 1.0 28.0 14.0
2nd TOPPER 47836 River Green (3.0) 3.0 3.0 2.0 1.0 (6.0) 2.0 2.0 1.0 (4.0) 3.0 2.0 3.0 35.0 22.0
3rd TOPPER 47437 Amber Hale (6.0) 2.0 5.0 3.0 4.0 2.0 (6.0) 5.0 5.0 (6.0) 2.0 4.0 2.0 52.0 34.0
4th TOPPER 47954 Ollie Freemantle 4.0 6.0 2.0 7.0 8.0 1.0 5.0 4.0 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 81.0 42.0
5th TOPPER 48153 Harry Somerville 1.0 (13.0 BFD) (13.0 DNS) 4.0 2.0 3.0 1.0 3.0 3.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 83.0 44.0
6th TOPPER 47808 Emily Smith 5.0 4.0 4.0 6.0 5.0 5.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 4.0 83.0 44.0
7th TOPPER 45178 Tom Cluett (9.0) 7.0 6.0 5.0 (10.0) (9.0) 9.0 6.0 7.0 5.0 6.0 6.0 6.0 91.0 63.0
8th TOPPER 42997 James Bice (12.0) (9.0) (13.0 DNS) 8.0 3.0 7.0 8.0 8.0 6.0 8.0 8.0 7.0 8.0 105.0 71.0
9th TOPPER 45398 Maddie Smith 8.0 11.0 (13.0 DNS) 9.0 7.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 5.0 5.0 119.0 80.0
10th TOPPER 48150 Henry Hopley 11.0 10.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 8.0 7.0 5.0 13.0 DNC 7.0 128.0 89.0
11th TOPPER 4 Wing Leung 10.0 8.0 9.0 10.0 9.0 10.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 144.0 105.0
12th TOPPER 47860 Eliana Covell 7.0 5.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 149.0 110.0

TOPPER 4.2 Class

Sailed: 13, Discards: 3, To count: 10, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st TOPPER 4.2 42486 Harrison Webb (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 10.0
2nd TOPPER 4.2 27394 Tom Covell 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 2.0 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 30.0 21.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 13
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 13
DSQDisqualification 5



Sailwave Scoring Software 2.28.1
www.sailwave.com