Rank | Boat | SailNo | R1 | Total | Nett |
---|---|---|---|---|---|
1st | Lyberty | 659 | 1.0 | 1.0 | 1.0 |
2nd | Second Fling | 623 | 2.0 | 2.0 | 2.0 |
3rd | De Ja Vu | 670 | 3.0 | 3.0 | 3.0 |
4th | Mandarin | 649 | 4.0 | 4.0 | 4.0 |
5th | Kerfuffle | 629 | 5.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/