| Rank | Boat | SailNo | 29/7 | Total | Nett |
|---|---|---|---|---|---|
| 1st | Merlin | 669 | 1.0 | 1.0 | 1.0 |
| 2nd | De Ja Vu | 670 | 2.0 | 2.0 | 2.0 |
| 3rd | Men Behaving Sadly | 604 | 3.0 | 3.0 | 3.0 |
| 4th | Second Fling | 623 | 4.0 | 4.0 | 4.0 |
| 5th | Lyberty | 659 | 5.0 | 5.0 | 5.0 |
| 6th | Mandarin | 649 | 6.0 | 6.0 | 6.0 |
| 7th | Spots and Stripes | 611 | 7.0 | 7.0 | 7.0 |
| 8th | Damons Daughter | 606 | 8.0 | 8.0 | 8.0 |
| 9th | Don't Panic | 632 | 9.0 | 9.0 | 9.0 |
| 10th | C'est La Vie | 663 | 10.0 | 10.0 | 10.0 |
| 11th | Lucky | 641 | 14.0 DNF | 14.0 | 14.0 |
| 11th | Moonrunner | 661 | 14.0 DNF | 14.0 | 14.0 |
| 11th | Puddleduck | 642 | 14.0 DNF | 14.0 | 14.0 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/