event burgee venue burgee

Topper Super South Traveller Series 2019

Poole Yacht Club

Topper 5.3 Entry Class

Sailed: 8, Discards: 1, To count: 7, Entries: 68, Scoring system: Appendix A
Rank Tally No Entry Class Sail No Champ No Club HelmName RYA Sailing Age Gender (Sailor) R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 30 Topper 5.3 48105 302 Parkstone YC Ben Purrier 15 M (10.0) 3.0 3.0 4.0 4.0 1.0 4.0 1.0 30.0 20.0
2nd 55 Topper 5.3 46364 582 FOSSC/Paignton/Chew Valley Ed Baker 15 M 2.0 6.0 (9.0) 1.0 3.0 6.0 1.0 2.0 30.0 21.0
3rd 39 Topper 5.3 48066 370 Chew Valley Lake SC/Paignton SC Ollie Wilcox 15 M 5.0 1.0 10.0 (69.0 BFD) 2.0 2.0 3.0 3.0 95.0 26.0
4th 7 Topper 5.3 48513 83 Poole YC Freddie Howarth 14 M (12.0) 9.0 1.0 2.0 8.0 3.0 10.0 6.0 51.0 39.0
5th 49 Topper 5.3 47350 552 Parkstone YC/Paignton SC Ali Holborn 15 F 6.0 4.0 14.0 (69.0 BFD) 1.0 12.0 2.0 5.0 113.0 44.0
6th 34 Topper 5.3 48232 339 Datchet Water SC/Dovey YC James Crossley 14 M 3.0 2.0 5.0 (29.0) 14.0 10.0 8.0 12.0 83.0 54.0
7th 43 Topper 5.3 48093 395 Parkstone YC Tom Campbell 15 M (25.0) 10.0 8.0 7.0 16.0 8.0 7.0 9.0 90.0 65.0
8th 63 Topper 5.3 47028 656 Paignton SC Toby Bloomfield 15 M 4.0 23.0 13.0 6.0 (25.0) 9.0 5.0 7.0 92.0 67.0
9th 53 Topper 5.3 47830 567 Parkstone YC Natalie Annels 15 F (21.0) 7.0 4.0 9.0 9.0 18.0 15.0 8.0 91.0 70.0
10th 54 Topper 5.3 47902 572 south bank SC henry koe 14 M 1.0 12.0 16.0 (69.0 BFD) 19.0 4.0 11.0 20.0 152.0 83.0
11th 33 Topper 5.3 47792 329 Poole YC Oliver Hale 14 M 13.0 16.0 2.0 5.0 11.0 15.0 (33.0) 29.0 124.0 91.0
12th 52 Topper 5.3 47664 560 Parkstone YC Edward Schuster Bruce 13 M 16.0 (37.0) 31.0 11.0 10.0 16.0 6.0 4.0 131.0 94.0
13th 44 Topper 5.3 47860 506 Chichester YC Charlie Gran 12 M (32.0) 8.0 19.0 22.0 13.0 17.0 24.0 14.0 149.0 117.0
14th 61 Topper 5.3 46919 640 IBRSC Roccia Pascali 13 M 7.0 5.0 (48.0) 15.0 32.0 5.0 21.0 33.0 166.0 118.0
15th 25 Topper 5.3 46620 242 Stokes Bay SC Ollie Payne 13 M 19.0 29.0 (50.0) 13.0 17.0 21.0 12.0 13.0 174.0 124.0
16th 23 Topper 5.3 47808 204 Parkstone YC Joel Traves 15 M 15.0 25.0 11.0 14.0 5.0 26.0 29.0 (52.0) 177.0 125.0
17th 56 Topper 5.3 47806 585 Bough Beech SC Luka Franklin 15 M (31.0) 31.0 29.0 12.0 12.0 19.0 14.0 15.0 163.0 132.0
18th 35 Topper 5.3 48350 342 Portishead Yacht and SC Dru Townsend 14 F 18.0 19.0 18.0 10.0 20.0 32.0 16.0 (69.0 DNF) 202.0 133.0
19th 57 Topper 5.3 47926 617 Parkstone YC Peter Walker 15 M 17.0 (43.0) 24.0 24.0 6.0 28.0 18.0 18.0 178.0 135.0
20th 2 Topper 5.3 48307 45 CYC/Milton Keynes SC Catherine Albone 16 F 20.0 (36.0) 21.0 16.0 24.0 11.0 25.0 19.0 172.0 136.0
21st 69 Topper 5.3 47773 786 Hill Head SC Ollie Vennis-Ozanne 15 M 29.0 (69.0 DNF) 12.0 19.0 18.0 30.0 9.0 25.0 211.0 142.0
22nd 36 Topper 5.3 47732 343 Parkstone YC Sophie Rennie 14 F (45.0) 20.0 7.0 8.0 29.0 13.0 37.0 40.0 199.0 154.0
23rd 67 Topper 5.3 45770 690 Queen Mary SC Bjorn Handley 13 M 8.0 11.0 30.0 3.0 35.0 39.0 40.0 (44.0) 210.0 166.0
24th 47 Topper 5.3 48433 532 Parkstone YC Robin Phipps 13 M 36.0 21.0 6.0 (40.0) 15.0 25.0 26.0 37.0 206.0 166.0
25th 40 Topper 5.3 30119 382 Island Barn SC Daniel Fletcher 15 M 23.0 27.0 22.0 (69.0 BFD) 27.0 29.0 19.0 21.0 237.0 168.0
26th 24 Topper 5.3 47879 238 Warsash SC (JETS) Oscar Fry 14 M 9.0 13.0 34.0 17.0 41.0 20.0 36.0 (42.0) 212.0 170.0
27th 68 Topper 5.3 47954 695 Poole YC Ollie Freemantle 14 M 27.0 (54.0) 44.0 20.0 46.0 7.0 17.0 11.0 226.0 172.0
28th 3 Topper 5.3 42206 46 Poole YC Emily Smith 14 F 11.0 26.0 20.0 30.0 23.0 (43.0) 39.0 27.0 219.0 176.0
29th 41 Topper 5.3 47836 385 Poole YC River Green 13 M 30.0 32.0 36.0 18.0 7.0 24.0 35.0 (53.0) 235.0 182.0
30th 21 Topper 5.3 48348 197 Hillhead SC /Jets Xavier Dunn 14 M 26.0 15.0 33.0 36.0 33.0 (38.0) 20.0 23.0 224.0 186.0
31st 15 Topper 5.3 46974 146 Chichester YC Thomas Machell 13 M 22.0 18.0 25.0 21.0 34.0 (44.0) 32.0 36.0 232.0 188.0
32nd 10 Topper 5.3 48137 104 Parkstone YC Joel bibby Bibby 15 M 43.0 22.0 (47.0) 37.0 36.0 22.0 23.0 16.0 246.0 199.0
33rd 71 Topper 5.3 48513 317 Poole YC Harry Somerville 14 M 49.0 (69.0 DNF) 32.0 33.0 40.0 23.0 13.0 10.0 269.0 200.0
34th 8 Topper 5.3 48587 89 Wimbledon Park Jack Hardy 15 M 47.0 55.0 (69.0 DNF) 27.0 21.0 14.0 27.0 17.0 277.0 208.0
35th 51 Topper 5.3 46274 555 Burnham Overy Staithe SC Harriet Sacker 14 F 34.0 34.0 23.0 (69.0 BFD) 26.0 50.0 28.0 24.0 288.0 219.0
36th 17 Topper 5.3 48175 163 Datchet Water SC/London Maddie Childs 14 F 37.0 24.0 37.0 (69.0 BFD) 43.0 42.0 34.0 28.0 314.0 245.0
37th 29 Topper 5.3 47685 286 Oxford SC Arlo Braund 14 M (59.0) 35.0 52.0 23.0 48.0 31.0 31.0 26.0 305.0 246.0
38th 46 Topper 5.3 31553 520 Warsash SC/JETS Eloise Hutchings 15 F 33.0 28.0 (61.0) 41.0 37.0 40.0 30.0 38.0 308.0 247.0
39th 31 Topper 5.3 47437 325 Poole YC Amber Hale 13 F (69.0 DSQ) 56.0 27.0 34.0 51.0 34.0 38.0 35.0 344.0 275.0
40th 11 Topper 5.3 46126 117 Silver Wing SC Ollie Leeson 15 M 38.0 33.0 43.0 35.0 (50.0) 36.0 48.0 43.0 326.0 276.0
41st 16 Topper 5.3 5180 157 Parkstone YC Tilly Phelps 14 F 40.0 42.0 51.0 28.0 38.0 37.0 52.0 (54.0) 342.0 288.0
42nd 27 Topper 5.3 48257 268 Hill Head SC/Southern Zone Squad/Jets Jessica Perkins 14 F (63.0) 59.0 56.0 50.0 42.0 41.0 22.0 22.0 355.0 292.0
43rd 13 Topper 5.3 127 127 Warsash SC (& JETS) Archie Wright 14 M 42.0 62.0 38.0 (69.0 BFD) 22.0 48.0 42.0 41.0 364.0 295.0
44th 60 Topper 5.3 48185 639 Hill Head SC / Jets Islay Goodman 15 F 50.0 (51.0) 41.0 26.0 47.0 49.0 43.0 39.0 346.0 295.0
45th 20 Topper 5.3 47731 191 Bristol Corinthian YC/West Wilts Youth S Finn Caddy 13 M 46.0 40.0 39.0 31.0 (62.0) 46.0 44.0 49.0 357.0 295.0
46th 65 Topper 5.3 42004 665 Itchenor SC / Chichester YC Lily Speed 15 F 24.0 44.0 45.0 (69.0 BFD) 31.0 57.0 49.0 48.0 367.0 298.0
47th 1 Topper 5.3 47665 32 Papercourt SC Joseph Mole 14 M 28.0 38.0 (60.0) 45.0 54.0 47.0 56.0 30.0 358.0 298.0
48th 59 Topper 5.3 48083 637 Hill Head SC / Jets Arran Goodman 13 M 41.0 49.0 35.0 48.0 28.0 52.0 (53.0) 45.0 351.0 298.0
49th 28 Topper 5.3 46895 280   Lara Odling 14 F 52.0 45.0 26.0 42.0 (57.0) 45.0 47.0 46.0 360.0 303.0
50th 38 Topper 5.3 48320 352 Silver Wing SC Harry Leeson 13 M 39.0 39.0 15.0 32.0 61.0 60.0 58.0 (69.0 DNF) 373.0 304.0
51st 4 Topper 5.3 45398 47 Poole YC Maddie Smith 14 F 14.0 30.0 28.0 (69.0 BFD) 49.0 62.0 63.0 60.0 375.0 306.0
52nd 26 Topper 5.3 47776 252 Warsash SC (& JETS) Ryan Davies 14 M 44.0 14.0 64.0 (69.0 BFD) 39.0 53.0 50.0 47.0 380.0 311.0
53rd 64 Topper 5.3 47310 662 Warsash SC / JETS Edward Sitton 14 M 35.0 17.0 17.0 47.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 392.0 323.0
54th 9 Topper 5.3 47649 654 Tideway Jibriel Bostan 14 M 48.0 48.0 49.0 43.0 55.0 35.0 (59.0) 50.0 387.0 328.0
55th 19 Topper 5.3 47531 181 HOAC / Queensmead Matthew Beattie 13 M 57.0 47.0 58.0 39.0 53.0 33.0 (60.0) 51.0 398.0 338.0
56th 48 Topper 5.3 48407 543 Parkstone YC Grace Killen 15 F 53.0 (58.0) 53.0 46.0 58.0 56.0 41.0 32.0 397.0 339.0
57th 66 Topper 5.3 21337 694 Newhaven and seaford SC Reuben Hudson 13 M 58.0 46.0 (59.0) 38.0 59.0 54.0 51.0 56.0 421.0 362.0
58th 6 Topper 5.3 47140 76 Oxford SC Felix Cummings 14 M 55.0 57.0 54.0 (69.0 BFD) 45.0 51.0 45.0 55.0 431.0 362.0
59th 50 Topper 5.3 43814 553 Parkstone YC/Paignton SC Daniel Holborn 13 M (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 30.0 27.0 69.0 BFD 31.0 433.0 364.0
60th 12 Topper 5.3 47785 122 Warsash SC Frances Daubeny 13 F 61.0 50.0 42.0 (69.0 BFD) 44.0 65.0 46.0 57.0 434.0 365.0
61st 14 Topper 5.3 47761 143 Parkstone YC Hugo Asquith 15 M 54.0 60.0 (69.0 DSQ) 44.0 64.0 55.0 55.0 34.0 435.0 366.0
62nd 45 Topper 5.3 46983 518 Parkstone YC Hannah Ridd 15 F 62.0 41.0 40.0 25.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 444.0 375.0
63rd 37 Topper 5.3 48006 344 Hill Head SC Zak Crane-Whatmore 14 M 56.0 52.0 (65.0) 51.0 63.0 59.0 57.0 58.0 461.0 396.0
64th 58 Topper 5.3 34481 625 Warsash SC (& JETS) Ewan Cameron 13 M 51.0 63.0 55.0 (69.0 BFD) 52.0 58.0 62.0 69.0 DNF 479.0 410.0
65th 5 Topper 5.3 44079 62 Parkstone YC Jack Elcock 13 M 60.0 53.0 46.0 49.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 484.0 415.0
66th 32 Topper 5.3 44477 327 Felpham Sailing Club Josh James 13 M (64.0) 61.0 62.0 69.0 DNE 56.0 63.0 61.0 59.0 495.0 431.0
67th 42 Topper 5.3 47488 392 Oxford SC Malachy Brown 13 M 65.0 65.0 63.0 (69.0 BFD) 60.0 61.0 54.0 69.0 BFD 506.0 437.0
68th 70 Topper 5.3 19783 2 Hill Head SC Rebecca Vartan 14 F 66.0 64.0 57.0 (69.0 BFD) 65.0 64.0 69.0 DNC 69.0 DNC 523.0 454.0

Topper 4.2 Entry Class

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Tally No Entry Class Sail No Champ No Club HelmName RYA Sailing Age Gender (Sailor) R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 87 Topper 4.2 46522 166 Exe SC Joe Reid 10 M 1.0 2.0 1.0 (19.0 OCS) 2.0 2.0 4.0 5.0 36.0 17.0
2nd 95 Topper 4.2 33479 504 Dell Quay SC Ethan Sparkes 12 M 3.0 (8.0) 5.0 8.0 1.0 1.0 2.0 4.0 32.0 24.0
3rd 84 Topper 4.2 48617 108 Warsash SC Immi Rees 11 F 10.0 1.0 2.0 (19.0 OCS) 8.0 3.0 1.0 1.0 45.0 26.0
4th 88 Topper 4.2 48508 202 Parkstone YC Alex Purrier 10 M 7.0 3.0 4.0 (19.0 OCS) 3.0 5.0 3.0 2.0 46.0 27.0
5th 80 Topper 4.2 48572 44 Warsash SC (& JETS) Jemima Fry 12 F 5.0 6.0 9.0 4.0 6.0 (10.0) 6.0 7.0 53.0 43.0
6th 90 Topper 4.2 46720 222 Lee on the Solent Tim Czura 13 M 4.0 (10.0) 7.0 10.0 7.0 4.0 8.0 8.0 58.0 48.0
7th 96 Topper 4.2 47078 521 Warsash SC Lucas Olley 13 M 8.0 5.0 11.0 7.0 5.0 6.0 (19.0 OCS) 6.0 67.0 48.0
8th 81 Topper 4.2 46046 86 Poole YC Olly Smith 12 M (17.0) 7.0 3.0 1.0 10.0 9.0 10.0 10.0 67.0 50.0
9th 82 Topper 4.2 48154 87 Stokes Bay SC and Jets Henry Moran 12 M 9.0 (13.0) 8.0 9.0 11.0 8.0 5.0 3.0 66.0 53.0
10th 93 Topper 4.2 47236 377 Poole YC Devon Green 10 M 6.0 9.0 6.0 3.0 (15.0) 13.0 9.0 9.0 70.0 55.0
11th 83 Topper 4.2 47676 91 Warsash SC Seb Davies 12 M 2.0 16.0 14.0 2.0 4.0 12.0 12.0 (19.0 DNF) 81.0 62.0
12th 92 Topper 4.2 0 4 Docklands Sailing and Watersports Centre Harry Mitchell 10 M 12.0 4.0 12.0 (19.0 OCS) 14.0 7.0 7.0 12.0 87.0 68.0
13th 91 Topper 4.2 26795 224 Lee on the Solent Greg Czura 11 M 11.0 11.0 13.0 5.0 9.0 11.0 16.0 (19.0 DNF) 95.0 76.0
14th 94 Topper 4.2 45757 378 Poole YC Mason Green 10 M (16.0) 14.0 15.0 6.0 12.0 15.0 13.0 11.0 102.0 86.0
15th 85 Topper 4.2 48580 113 Maidenhead SC Gloria Smith 10 F 15.0 12.0 10.0 (19.0 OCS) 13.0 14.0 11.0 19.0 DNS 113.0 94.0
16th 97 Topper 4.2 45971 388 Poole YC Ethan Topping 12 M (18.0) 18.0 18.0 11.0 17.0 16.0 14.0 13.0 125.0 107.0
17th 86 Topper 4.2   26 Poole YC Fred Freemantle 11 M 13.0 15.0 16.0 12.0 16.0 17.0 (19.0 DNC) 19.0 DNC 127.0 108.0
18th 89 Topper 4.2 47754 219 Poole YC Elliot Smith 11 M 14.0 17.0 17.0 (19.0 DNS) 18.0 18.0 15.0 14.0 132.0 113.0



Sailwave Scoring Software 2.28.1
www.sailwave.com