Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | String Driven Thing | OSPREY | 1352 | Poole YC | Piers Strong | Phil Angrave | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | Luv Bites | OSPREY | 1343 | Poole YC | Richard Marshall | Andy Edmonds | 3.0 | 3.0 | 2.0 | (14.0 DNC) | 2.0 | 3.0 | 27.0 | 13.0 |
3rd | Schiaffino | OSPREY | 1207 | Poole YC | Stuart Swan | Richard Hattersley | 2.0 | 4.0 | 3.0 | 6.0 | 3.0 | (14.0 DNC) | 32.0 | 18.0 |
4th | Another Swift Half | OSPREY | 1267 | Poole YC | Brendon Pell | Charlotte Pell | 4.0 | 2.0 | (14.0 DNC) | 2.0 | 14.0 DNC | 4.0 | 40.0 | 26.0 |
5th | Free Fallin' | OSPREY | 1259 | Poole YC | Joe Cross | Emily Deary | (14.0 DNC) | 14.0 DNC | 4.0 | 3.0 | 4.0 | 2.0 | 41.0 | 27.0 |
6th | Brave New World | OSPREY | 1310 | Poole YC | Mike Richardson | Dan Knight | 8.0 DNF | 5.0 | (14.0 DNC) | 9.0 | 14.0 DNC | 8.0 | 58.0 | 44.0 |
7th | Jimmy Wrinkle | OSPREY | 1142 | Poole YC | Adam Deary | Tracy Deary | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 7.0 | 6.0 | 59.0 | 45.0 |
8th | Prey Encore | OSPREY | 1319 | Poole YC | Chris Playfair | Alistair Watkins | (14.0 DNC) | 7.0 DNF | 14.0 DNC | 7.0 | 6.0 | 11.0 RET | 59.0 | 45.0 |
9th | Lettice | OSPREY | 1194 | Poole YC | Ian Hart | ?? | 6.0 | (14.0 DNC) | 14.0 DNC | 8.0 | 8.0 | 9.0 | 59.0 | 45.0 |
10th | Aquaholic | OSPREY | 1318 | Poole YC | Dave Best | ?? | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 14.0 DNC | 66.0 | 52.0 |
11th | Peek a Boo | OSPREY | 1322 | Poole YC | Stuart Maunder | Donna Maunder | 5.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 66.0 | 52.0 |
12th | Living Daylights | OSPREY | 1250 | Poole YC | Phil Keen | ?? | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNF | 7.0 | 73.0 | 59.0 |
13th | Zero Tolerance | OSPREY | 1271 | Poole YC | Ed Gillespie | Ellie Gillespie | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 75.0 | 61.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com