Rank | Boat | SailNo | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R17 | R18 | R19 | R20 | R21 | R23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 1.0 | (23.0 DNC) | 1.0 | 1.0 | (4.0) | (3.0) | 1.0 | (2.0) | (3.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | 76.0 | 16.0 |
2nd | The Black Pig | 609 | 2.0 | 5.0 DNF | (23.0 DNC) | (8.0) | 5.0 | 3.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 3.0 | 5.0 | 4.0 | 4.0 | (23.0 DNC) | 4.4 VOL | 3.0 | (23.0 DNC) | 198.4 | 52.4 |
3rd | Damons Daughter | 606 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | (10.0) | 2.0 | 6.0 | (23.0 DNC) | 7.0 | 7.0 | 5.0 | 7.0 | (8.0) | 3.0 | 5.0 | (23.0 DNC) | 4.9 VOL | 4.0 | 2.0 | 191.9 | 58.9 |
4th | Spots and Stripes | 611 | (23.0 DNC) | (23.0 DNC) | 1.0 | (9.0) | 7.0 | (23.0 DNC) | (23.0 DNC) | 9.0 V01 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | (23.0 DNC) | 3.0 | (23.0 DNC) | 5.0 | 7.0 | 227.0 | 80.0 |
5th | Mandarin | 649 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 12.0 RET | 3.0 | 1.0 | 1.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 5.0 | 3.0 | (23.0 DNC) | 6.0 | (23.0 DNC) | 7.8 VOL | 23.0 DNC | 23.0 DNC | 254.8 | 93.8 |
6th | Men Behaving Sadly | 604 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 9.0 V01 | 3.0 | (23.0 DNC) | 10.0 V01 | 1.0 | 1.0 | 23.0 DNC | 3.0 | 2.0 | 9.3 VOL | 23.0 DNC | 23.0 DNC | 272.3 | 111.3 |
7th | Puddleduck | 642 | (23.0 DNC) | 2.0 | (23.0 DNC) | 7.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | (23.0 DNC) | (23.0 DNC) | 10.0 DNF | 4.0 | 12.0 | 7.0 | 10.0 | (23.0 DNC) | 10.0 VOL | 23.0 DNC | 23.0 DNC | 281.0 | 120.0 |
8th | Aurora | 675 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 2.0 | 23.0 DNC | 11.5 VOL | 23.0 DNC | 23.0 DNC | 299.5 | 138.5 |
9th | Lyberty | 659 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 2.0 | 1.0 | 23.0 DNC | 7.0 | 23.0 DNC | 7.0 | 23.0 DNC | 12.2 VOL | 1.0 | 23.0 DNC | 307.2 | 146.2 |
10th | Kaos | 633 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | 5.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 10.0 | 6.0 | 8.0 | 23.0 DNC | 12.4 VOL | 23.0 DNC | 23.0 DNC | 309.4 | 148.4 |
11th | Lucky | 641 | (23.0 DNC) | 5.0 V01 | (23.0 DNC) | (23.0 DNC) | 12.0 OCS | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 11.0 V01 | 6.0 | 23.0 DNC | 23.0 DNC | 4.0 V01 | 12.5 VOL | 23.0 DNC | 5.0 | 311.5 | 150.5 |
12th | Don't Panic | 632 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 4.0 | 23.0 DNC | 11.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.2 VOL | 23.0 DNC | 3.0 | 319.2 | 158.2 |
13th | C'est La Vie | 663 | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 13.6 VOL | 23.0 DNC | 4.0 | 324.6 | 163.6 |
14th | Daydreamer | 621 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 V01 | 23.0 DNC | 9.0 | 10.0 V01 | 10.0 | 16.0 DNF | 23.0 DNC | 13.0 DNF | 23.0 DNC | 13.6 VOL | 6.0 V01 | 8.0 | 324.6 | 163.6 |
15th | Johdie | 601 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 13.0 | 11.0 DNF | 13.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 362.0 | 201.0 |
16th | Young at Heart | 635 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 371.0 | 210.0 |
17th | Instant Sunshine | 583 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 5.0 | 9.0 | 23.0 DNC | 18.4 VOL | 23.0 DNC | 23.0 DNC | 381.4 | 220.4 |
18th | Moonrunner | 661 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 19.3 VOL | 23.0 DNC | 1.0 | 392.3 | 231.3 |
19th | Kerfuffle | 629 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 23.0 DNC | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 399.0 | 238.0 |
20th | Merlin | 669 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 12.0 V01 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 20.5 VOL | 6.0 V01 | 23.0 DNC | 406.5 | 245.5 |
21st | Blue Horizon | 608 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 16.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 412.0 | 251.0 |
22nd | Second Fling | 623 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 21.3 VOL | 23.0 DNC | 23.0 DNC | 416.3 | 255.3 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/