Rank | Boat | SailNo | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | 1/7 | 8/7 | 15/7 | 22/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 2/9 | 9/9 | 16/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Men Behaving Sadly | 604 | 1.0 | (15.0 DNC) | 2.0 | 1.0 | (5.0) | (15.0 DNC) | 2.0 | 1.0 | 2.0 | (5.0) | 3.0 | 1.0 | 1.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 1.0 | 1.0 | 123.0 | 23.0 |
2nd | De Ja Vu | 670 | (6.0 DNF) | 1.0 | 1.0 | (4.0) | (4.0) | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | (6.0) | 3.0 | 1.0 | (5.0) | 1.0 | 2.0 | (6.0 RET) | (15.0 DNC) | 4.0 OCS | 73.0 | 23.0 |
3rd | Phoenix | 635 | (6.0 DNF) | (15.0 DNC) | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | (15.0 DNC) | 3.0 | 1.0 | 2.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 6.0 | 2.0 | 2.0 | (15.0 DNC) | 147.0 | 36.0 |
4th | Damons Daughter | 606 | (15.0 DNC) | (15.0 DNC) | 3.0 | 6.0 | 7.0 | 5.0 | 5.0 | (15.0 DNC) | 4.0 | 4.0 | 6.0 | (15.0 DNC) | 4.0 | 5.0 | (15.0 DNC) | 10.0 DNF | 3.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 187.0 | 67.0 |
5th | Aurora | 675 | 2.0 | (15.0 DNC) | 7.0 DNF | 5.0 | 10.0 DNF | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 3.0 | 15.0 DNC | 15.0 DNC | 2.0 | 194.0 | 74.0 |
6th | C'est La Vie | 663 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 6.0 | 7.0 | 4.0 | 3.0 | (15.0 DNC) | 6.0 | 4.0 | 5.0 | 7.0 | 1.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 206.0 | 86.0 |
7th | Mandarin | 649 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 2.0 | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 237.0 | 117.0 |
8th | Spots and Stripes | 611 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 6.0 | 15.0 DNC | 2.0 | 5.0 | 7.0 | 4.0 | 3.0 | 15.0 DNC | 243.0 | 123.0 |
9th | Puddleduck | 642 | 6.0 DNF | (15.0 DNC) | 4.0 | (15.0 DNC) | 8.0 | (15.0 DNC) | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 243.0 | 123.0 |
10th | Merlin | 669 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 V01 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 247.0 | 127.0 |
11th | Full Circle | 631 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 OCS | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 287.0 | 167.0 |
12th | Lyberty | 659 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 292.0 | 172.0 |
13th | Don't Panic | 632 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 297.0 | 177.0 |
14th | Hullabaloo | 650 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 303.0 | 183.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com