Rank | Boat | SailNo | 4/4 | 11/4 | 18/4 | 25/4 | 2/5 | 9/5 | 16/5 | 23/5 | 30/5 | 6/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 5/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 2.0 | 2.0 | 1.0 | (9.0 DNF) | 1.0 | 1.0 | (4.0) | (4.0) | (6.0) | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (5.0) | (3.0) | (3.0) | 2.0 | 1.0 | 2.0 | 55.0 | 18.0 |
2nd | Second Fling | 623 | 3.0 | (21.0 DNC) | 6.0 DNF | (21.0 DNC) | (9.0 OCS) | 2.0 | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 7.0 DNF | 1.0 | 2.7 VOL | (21.0 DNC) | 1.0 | 5.0 | 1.0 | 190.7 | 34.7 |
3rd | Mandarin | 649 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 2.0 | 10.0 | 3.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 3.6 VOL | (14.0 RET) | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 3.0 | (21.0 DNC) | 207.6 | 46.6 |
4th | Lyberty | 659 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | 5.0 | 5.0 | (21.0 DNC) | 4.7 VOL | (21.0 DNC) | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 21.0 DNC | 2.0 | 4.0 | 228.7 | 60.7 |
5th | Men Behaving Sadly | 604 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 4.0 | 21.0 DNC | 8.0 DNF | 4.0 | 4.0 | 8.0 OCS | 232.0 | 64.0 |
6th | Puddleduck | 642 | 6.3 VOL | 5.0 | 4.0 | 4.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 9.0 | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | (14.0 RET) | (21.0 DNC) | 6.0 | 9.0 | 8.0 DNF | 5.0 | 8.0 | 6.0 | 242.3 | 81.3 |
7th | Damons Daughter | 606 | 2.0 | 4.0 | 3.0 | 3.0 | 9.0 DNF | 5.0 | 5.0 | 7.0 | (21.0 DNC) | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 273.0 | 105.0 |
8th | Kaos | 633 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | 7.0 | 6.0 | (21.0 DNC) | 9.0 | 5.0 | 4.0 | 4.0 | 11.0 | (21.0 DNC) | 10.0 RET | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 279.0 | 111.0 |
9th | Spots and Stripes | 611 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 2.0 | 21.0 DNC | 7.0 | 5.0 | 7.0 | 7.0 | 4.0 | 6.0 | 9.0 | 5.0 | 287.0 | 119.0 |
10th | Don't Panic | 632 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 10.9 VOL | 2.0 | 6.0 | 4.0 | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 309.9 | 141.9 |
11th | Aurora | 675 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 8.0 | 6.0 | 4.0 | (21.0 DNC) | 11.8 VOL | (21.0 DNC) | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 6.0 | 21.0 DNC | 321.8 | 153.8 |
12th | C'est La Vie | 663 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 350.0 | 182.0 |
13th | Daydreamer | 621 | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 381.0 | 213.0 |
14th | Young at Heart | 635 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 7.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 386.0 | 218.0 |
15th | Lucky | 641 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 17.4 VOL | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 17.4 VOL | 21.0 DNC | 21.0 DNC | 12.0 OCS | 3.0 | 393.8 | 225.8 |
16th | Johdie | 601 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 | 21.0 DNC | 401.0 | 233.0 |
17th | Moonrunner | 661 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 V01 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 V01 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 401.0 | 233.0 |
18th | Instant Sunshine | 583 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 411.0 | 243.0 |
19th | Eliza | 602 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 427.0 | 259.0 |
20th | Merlin | 669 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 11.0 V01 | 21.0 DNC | 20.2 VOL | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 430.2 | 262.2 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/