2023 GP14 Late Summer Thursday Series

Poole YC

Results as of 14:17 on September 4, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            20/7 27/7 3/8 10/8 17/8 24/8 31/8 7/9    
1st The Big Floater 14095 Oli Hale Andrew Burge Gold 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0   9.0 5.0
2nd Blue Ruby 14175 James Stafford Dan Dunbabin Gold (3.0) 3.0 2.7 VOL 2.7 VOL (14.0 DNC) 3.0 2.0   30.4 13.4
3rd Wind Up 14093 Colin Rainback Barry Southam Gold 2.0 1.0 1.0 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC   48.0 20.0
4th Clochefin 13265 Mike Williams Martin Trim Gold 5.0 (14.0 DNC) 3.0 2.0 (14.0 DNC) 8.0 OCS 4.0   50.0 22.0
5th Reflection 13718 Anne Short Martha Covell Silver 6.0 5.0 5.0 (14.0 DNC) (14.0 DNC) 4.0 14.0 DNC   62.0 34.0
6th Calypso 13676 Tony Moore Chloe Parkin Gold (14.0 DNC) (14.0 DNC) 4.0 3.0 14.0 DNC 2.0 14.0 DNC   65.0 37.0
7th Effildoog 14177 Dave Goodliffe   Silver 9.0 DNS (14.0 DNC) (14.0 DNC) 8.0 RET 6.0 DNF 6.0 14.0 DNC   71.0 43.0
8th Domino 14121 Ian Sparks Mike Jones Gold 7.0 (14.0 DNC) (14.0 DNC) 5.0 4.0 14.0 DNC 14.0 DNC   72.0 44.0
9th Aten-Ra 14128 Steve Thompson Martin Boobyer Gold (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC   77.0 49.0
10th Winding Down 14120 Mel Brown Nikky Brown Gold (14.0 DNC) (14.0 DNC) 9.0 DNF 4.0 14.0 DNC 14.0 DNC 14.0 DNC   83.0 55.0
11th Smart One 13367 Richard Smart Nicky Smart Bronze 4.0 (14.0 DNC) 9.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   83.0 55.0
12th Mazoe 13551 Tim Edom Kevin Gold (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0   87.0 59.0
13th Moby 13175 Andy Welch Sue Southam Silver (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC   89.0 61.0


public_htmlresults/late_summer_23_thu.htm
sdt.poole at btinternet.com

Sailwave Scoring Software 2.9.7
www.sailwave.com