Rank | Boat | SailNo | HelmName | CrewName | Fleet | R1 windy | R2 | R3 | R4 no wind | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47/4 | 14/4 | 21/4 | 28/4 | 5/5 | 12/5 | 19/5 | ||||||||
1st | Winding Down | 14120 | Mel Brown | Nikky Brown | Gold | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 17.0 | 13.0 | ||
2nd | Blue Ruby | 14175 | James Stafford | Carol Bendinelli | Gold | 1.0 | 7.0 | (15.0 DNC) | 4.0 | 6.0 | 33.0 | 18.0 | ||
3rd | Domino | 14121 | Ian Sparks | Mike Jones | Gold | 5.0 RET | 4.0 | 5.0 | 5.0 | (15.0 DNC) | 34.0 | 19.0 | ||
4th | Growler | 13953 | Lee Timothy | Sarah Agnew | Gold | (15.0 DNC) | 15.0 DNC | 3.0 | 2.0 | 2.0 | 37.0 | 22.0 | ||
5th | Clochefin | 13265 | Mike Williams | Martin Trim | Gold | (15.0 DNC) | 2.0 | 2.0 | 15.0 DNC | 3.0 | 37.0 | 22.0 | ||
6th | 14076 | Leo Dixon | Mark Champion | Gold | 2.0 | 5.0 | (15.0 DNC) | 1.0 | 15.0 DNC | 38.0 | 23.0 | |||
7th | Wind Up | 14093 | Colin Rainback | Barry Southam | Gold | (15.0 DNC) | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 47.0 | 32.0 | ||
8th | Effildoog | 14177 | Dave Goodliffe | Silver | (15.0 DNC) | 6.0 | 6.0 | 15.0 DNC | 10.0 RET | 52.0 | 37.0 | |||
9th | Calypso | 13676 | Tony Moore | Polly Moore | Gold | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 7.0 | 58.0 | 43.0 | ||
10th | Sea Gem | 13912 | ? | Sandra McLoughlan | Bronze | (15.0 DNC) | 8.0 | 7.0 | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | ||
11th | The Big Floater | 14095 | Matt Burge | Andrew Burge | Gold | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 61.0 | 46.0 | ||
12th | 10879 | Alex | Hannah Winwood | Bronze | (15.0 DNC) | 9.0 | 9.0 RET | 15.0 DNC | 15.0 DNC | 63.0 | 48.0 | |||
13th | Smart One | 13367 | Richard Smart | Nicky Smart | Silver | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 65.0 | 50.0 | ||
14th | 13819 | Bronze | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 68.0 | 53.0 |
Race 1 abandoned - high winds
Race 4 abandoned - no wind
public_htmlresults/spring_22_thu.htm
sdt.poole at btinternet.com
Sailwave Scoring Software 2.9.7
www.sailwave.com