| Rank | Class | Sail No. | Name of Helm | PY | Swanage Trophy | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Firefly | 2921 | Pete Smith | 1172 | 1.0 | 1.0 | 1.0 |
| 2nd | Phantom | 1373 | Chris Greetham | 1004 | 2.0 | 2.0 | 2.0 |
| 3rd | GP14 | 14120 | Mel Brown | 1130 | 3.0 | 3.0 | 3.0 |
| 4th | GP14 | 14175 | 1130 | 4.0 | 4.0 | 4.0 | |
| 5th | 420 | 1 | Richard Alsop | 1105 | 5.0 | 5.0 | 5.0 |
| 6th | RS Aero 9 | 1570 | Robert Holdway | 1014 | 6.0 | 6.0 | 6.0 |
Course: Start Line, Old Harry Rocks Wind: ESE 7 kts
| Rank | Class | Sail No. | Name of Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 2921 | Pete Smith | 1172 | 1:12:07 | 1:01:32 | 0:00:00 | 1172 | 1.0 |
| 2 | Phantom | 1373 | Chris Greetham | 1004 | 1:03:23 | 1:03:08 | 0:01:36 | 1030.071 | 2.0 |
| 3 | GP14 | 14120 | Mel Brown | 1130 | 1:12:19 | 1:04:00 | 0:02:47 | 1175.25 | 3.0 |
| 4 | GP14 | 14175 | 1130 | 1:13:37 | 1:05:09 | 0:04:05 | 1196.377 | 4.0 | |
| 5 | 420 | 1 | Richard Alsop | 1105 | 1:16:32 | 1:09:16 | 0:08:32 | 1243.777 | 5.0 |
| 6 | RS Aero 9 | 1570 | Robert Holdway | 1014 | 1:11:12 | 1:10:13 | 0:08:48 | 1157.103 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com