Rank | Boat | SailNo | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 2.0 | 3.0 | 2.0 | 1.0 | (23.0 DNC) | (9.0) | 2.0 | (23.0 DNC) | 3.0 | (4.0) | 2.0 | (23.0 DNC) | 2.0 | 2.0 | 2.0 | 103.0 | 21.0 |
2nd | Men Behaving Sadly | 604 | (9.0) | 4.0 | (23.0 DNC) | 2.3 VOL | (5.0) | (23.0 DNC) | 3.0 | 2.0 | (23.0 DNC) | 5.0 | 2.3 VOL | 1.0 | 1.0 | 1.0 | 1.0 | 105.6 | 22.6 |
3rd | Mandarin | 649 | 6.0 | 1.0 | 6.0 | 3.0 | 4.3 VOL | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | 158.3 | 43.3 |
4th | Lyberty | 659 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 9.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 3.0 | 7.0 | 169.0 | 54.0 |
5th | Damons Daughter | 606 | 5.0 | 6.0 | (10.0) | (23.0 DNC) | 6.0 | 5.0 | 7.0 | (23.0 DNC) | 7.0 | (10.0) | 5.0 | (23.0 DNC) | 7.0 | 7.0 | 8.0 | 152.0 | 63.0 |
6th | Spots and Stripes | 611 | (11.0) | (23.0 DNC) | (9.0) | (9.0 V01) | 8.0 | 6.0 | 6.0 | 4.0 | 8.0 | (23.0 DNC) | 8.0 | 3.0 | 9.0 | 8.0 | 9.0 | 144.0 | 69.0 |
7th | Second Fling | 623 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 1.0 | (23.0 DNC) | 3.0 | 4.0 | 1.0 | (23.0 DNC) | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 203.0 | 88.0 |
8th | Kaos | 633 | 12.0 | 8.0 | 4.0 | 5.0 | 3.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 213.0 | 98.0 |
9th | Young at Heart | 635 | 4.0 | (23.0 DNC) | 3.0 | 7.0 | 2.0 | 11.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 11.0 | 23.0 DNC | 226.0 | 111.0 |
10th | Merlin | 669 | 3.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 23.0 DNC | 12.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 228.0 | 113.0 |
11th | Daydreamer | 621 | (23.0 DNC) | (23.0 DNC) | 11.0 | 9.0 V01 | (23.0 DNC) | 13.0 | (23.0 DNC) | (23.0 DNC) | 9.0 | 13.0 | 9.0 V01 | 23.0 DNC | 10.0 | 10.0 | 14.0 | 236.0 | 121.0 |
12th | Puddleduck | 642 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 11.0 V01 | 12.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 12.1 VOL | 23.0 DNC | 12.0 DNS | 4.0 | 6.0 | 12.0 | 236.1 | 121.1 |
13th | Don't Panic | 632 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | 5.0 | 23.0 DNC | 23.0 DNC | 7.0 | 4.0 | 12.0 DNS | 23.0 DNC | 4.0 | 11.0 | 237.0 | 122.0 |
14th | C'est La Vie | 663 | 8.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 11.0 | 23.0 DNC | 5.0 | 6.0 | 23.0 DNC | 10.0 | 237.0 | 122.0 |
15th | Lucky | 641 | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 11.0 RET | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 3.0 | 12.0 DNS | 11.0 V01 | 23.0 DNC | 6.0 | 238.0 | 123.0 |
16th | Kerfuffle | 629 | 7.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 12.0 | 23.0 DNC | 6.0 | 23.0 DNC | 9.0 | 23.0 DNC | 249.0 | 134.0 |
17th | Aurora | 675 | (23.0 DNC) | 2.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 3.0 | 23.0 DNC | 12.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 256.0 | 141.0 |
18th | The Black Pig | 609 | (23.0 DNC) | 7.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 3.0 | 23.0 DNC | 5.0 | 259.0 | 144.0 |
19th | Johdie | 601 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | 14.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 14.0 | 23.0 DNC | 23.0 DNC | 8.0 | 12.0 | 13.0 | 276.0 | 161.0 |
20th | Moonrunner | 661 | 10.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 9.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 280.0 | 165.0 |
21st | Instant Sunshine | 583 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 326.0 | 211.0 |
22nd | Blue Horizon | 608 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 16.0 DNF | 338.0 | 223.0 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/