Rank | Fleet | Class | Sail No. | Name of Helm | GL | Studland Race | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Dayboat | Dayboat | 606 | Cherry Giles | 1200 | 1.0 | 1.0 | 1.0 |
2nd | ILCA/Aero | RS Aero 7 | 2619 | Simon Topping | 1069 | 2.0 | 2.0 | 2.0 |
3rd | Dayboat | Dayboat | 650 | Susan Clayton | 1200 | 3.0 | 3.0 | 3.0 |
4th | ILCA/Aero | RS Aero 9 | 1788 | Nick Scully | 1024 | 4.0 | 4.0 | 4.0 |
5th | ILCA/Aero | RS Aero 9 | 1570 | Robert Holdway | 1024 | 5.0 | 5.0 | 5.0 |
6th | ILCA/Aero | ILCA 7 | 180949 | David Ramsey | 1104 | 6.0 | 6.0 | 6.0 |
7th | ILCA/Aero | ILCA 7 | 136033 | Phil King | 1104 | 7.0 | 7.0 | 7.0 |
8th | Handicap | Contender | 2589 | Nathan McGrory | 966 | 8.0 | 8.0 | 8.0 |
9th | Hobie 16 | Hobie 16 | 108944 | Tristran Webb | 826 | 9.0 | 9.0 | 9.0 |
Course: Brownsea(S), Finish Line in Bramble Bush Bay Wind: Light
Rank | Fleet | Class | Sail No. | Name of Helm | GL | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dayboat | Dayboat | 606 | Cherry Giles | 1200 | 0:56:08 | 0:46:47 | 0:00:00 | 1200 | 1.0 |
2 | ILCA/Aero | RS Aero 7 | 2619 | Simon Topping | 1069 | 0:51:13 | 0:47:55 | 0:01:13 | 1094.893 | 2.0 |
3 | Dayboat | Dayboat | 650 | Susan Clayton | 1200 | 0:58:27 | 0:48:43 | 0:02:19 | 1249.525 | 3.0 |
4 | ILCA/Aero | RS Aero 9 | 1788 | Nick Scully | 1024 | 0:50:39 | 0:49:28 | 0:02:45 | 1082.779 | 4.0 |
5 | ILCA/Aero | RS Aero 9 | 1570 | Robert Holdway | 1024 | 0:51:55 | 0:50:42 | 0:04:01 | 1109.857 | 5.0 |
6 | ILCA/Aero | ILCA 7 | 180949 | David Ramsey | 1104 | 0:57:45 | 0:52:19 | 0:06:06 | 1234.561 | 6.0 |
7 | ILCA/Aero | ILCA 7 | 136033 | Phil King | 1104 | 0:58:45 | 0:53:13 | 0:07:06 | 1255.938 | 7.0 |
8 | Handicap | Contender | 2589 | Nathan McGrory | 966 | 0:56:19 | 0:58:18 | 0:11:08 | 1203.919 | 8.0 |
9 | Hobie 16 | Hobie 16 | 108944 | Tristran Webb | 826 | 0:52:39 | 1:03:44 | 0:14:01 | 1125.534 | 9.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com