Rank | Boat | SailNo | 19/4 | 22/4 | 26/4 | 29/4 | 6/5 | 13/5 | 17/5 | 27/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 2.0 | (6.0 DNF) | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 4.0 | 22.0 | 11.0 |
2nd | Men Behaving Sadly | 604 | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 4.0 DNF | 5.0 | 38.0 | 16.0 |
3rd | Phoenix | 635 | 4.0 | 6.0 DNF | (11.0 DNC) | (11.0 DNC) | 5.0 | 3.0 | 11.0 DNC | 3.0 | 54.0 | 32.0 |
4th | Damons Daughter | 606 | 7.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | 3.0 | 6.0 | 11.0 DNC | 7.0 | 57.0 | 35.0 |
5th | Aurora | 675 | 6.0 | 2.0 | 6.0 DNF | (11.0 DNC) | 7.0 DNF | 4.0 | (11.0 DNC) | 10.0 DNF | 57.0 | 35.0 |
6th | Merlin | 669 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 1.0 | 60.0 | 38.0 |
7th | Puddleduck | 642 | 5.0 | 6.0 DNF | 6.0 DNF | (11.0 DNC) | 4.0 | (11.0 DNC) | 11.0 DNC | 8.0 | 62.0 | 40.0 |
8th | Mandarin | 649 | 1.0 | (11.0 DNC) | 6.0 V01 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 64.0 | 42.0 |
9th | C'est La Vie | 663 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 11.0 DNC | 6.0 | 79.0 | 57.0 |
10th | Johdie | 601 | (11.0 DNC) | (11.0 DNC) | 6.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 83.0 | 61.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com