YWDB Results - Spring Series 2018

Results are final as of 14:09 on May 23, 2018

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Boat SailNo R2 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st De Ja Vu 670 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 1.0 3.0 1.0 3.0 (4.0) 54.0 14.0
2nd Spots and Stripes 611 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 4.0 9.0 18.0 DNC 7.0 7.0 18.0 DNC 119.0 65.0
3rd Puddleduck 642 (18.0 DNC) 2.0 2.0 V01 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 6.0 6.0 8.4 VOL 18.0 DNC 121.4 67.4
4th The Black Pig 609 2.0 5.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 5.0 18.0 DNC 3.0 131.0 77.0
5th Mandarin 649 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 V01 12.0 RET 18.0 DNC 3.0 4.0 1.0 133.0 79.0
6th Don't Panic 632 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 4.0 4.0 6.0 18.0 DNC 143.0 89.0
7th Second Fling 623 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 1.0 18.0 DNC 2.0 18.0 DNC 148.0 94.0
8th Young at Heart 635 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 V01 18.0 DNC 18.0 DNC 18.0 DNC 8.0 DNF 9.0 9.0 18.0 DNC 154.0 100.0
9th Merlin 669 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 12.0 V01 1.0 18.0 DNC 159.0 105.0
10th Damons Daughter 606 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 10.0 18.0 DNC 2.0 162.0 108.0
11th Kaos 633 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 166.0 112.0
12th C'est La Vie 663 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 11.0 OCS 18.0 DNC 166.0 112.0
13th Aurora 675 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 2.0 18.0 DNC 18.0 DNC 168.0 114.0
14th Blue Horizon 608 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 5.0 18.0 DNC 172.0 118.0
15th Johdie 601 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 V01 18.0 DNC 18.0 DNC 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 174.0 120.0
16th Kerfuffle 629 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 8.0 18.0 DNC 175.0 121.0
17th Lucky 641 (18.0 DNC) 5.0 V01 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 OCS 18.0 DNC 18.0 DNC 179.0 125.0



Sailwave Scoring Software 2.24.0
http://www.sailwave.com/