event burgee venue burgee

Spring Monday Handicap 2025

The Poole Yacht Club

Results are provisional as of 22:15 on 14:04:25

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 Total Nett
1st Osprey Osprey 1340 J. Cross 932 5.0 1.0 6.0 6.0
2nd ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1.0 5.0 6.0 6.0
3rd ILCA /Aero ILCA 6 121823 C. Nunn 1149 4.0 6.0 10.0 10.0
4th ILCA /Aero ILCA 7 60 S. Morrison 1104 2.0 9.0 11.0 11.0
5th Osprey Osprey 1318 D. Best 932 11.0 2.0 13.0 13.0
6th ILCA /Aero ILCA 7 180949 D. Ramsey 1104 3.0 10.0 13.0 13.0
7th Handicap RS600 826 D. Nunn 921 12.0 3.0 15.0 15.0
8th Handicap OK 2081 S. Philbrick 1104 7.0 8.0 15.0 15.0
9th ILCA /Aero Aero 9 1570 R. Holdway 1024 9.0 7.0 16.0 16.0
10th ILCA /Aero ILCA 6 6 S. Gibbs 1149 6.0 13.0 19.0 19.0
11th ILCA /Aero Aero 7 4600 N. Scully 1068 8.0 12.0 20.0 20.0
12th Osprey Osprey 1355 I. Hart 932 20.0 DNC 4.0 24.0 24.0
13th Handicap RS300 313 B. Green 985 10.0 20.0 DNC 30.0 30.0
14th Handicap Contender 713 D. Evans 969 20.0 DNC 11.0 31.0 31.0
15th ILCA /Aero ILCA 6 197658 Unknown 1149 13.0 20.0 DNC 33.0 33.0
16th ILCA /Aero ILCA 6 212907 K. Stratford 1149 20.0 DNC 14.0 34.0 34.0
17th Handicap RS800 845 B. Green 799 20.0 DNC 15.0 35.0 35.0
18th Hobie Hobie 106812 M. Green 780 20.0 DNC 16.0 36.0 36.0
19th Osprey Osprey 1372 M. Richardson 932 20.0 DNF 20.0 VOL 40.0 40.0

R1 - 07/04/2025 at 18:20

Course 99 Wills; Vol, TFF, YG Cont
Wind SE 1-2

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:35:27 1 1:01:42 0:00:00 1149 1.0
2 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:35:43 1 1:04:42 0:01:39 1157.643 2.0
3 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:36:05 1 1:05:22 0:02:01 1169.528 3.0
4 ILCA /Aero ILCA 6 121823 C. Nunn 1149 0:37:49 1 1:05:50 0:02:22 1225.708 4.0
5 Osprey Osprey 1340 J. Cross 932 1:02:11 2 1:06:43 0:04:40 1007.738 5.0
6 ILCA /Aero ILCA 6 6 S. Gibbs 1149 0:38:21 1 1:06:45 0:02:54 1242.994 6.0
7 Handicap OK 2081 S. Philbrick 1104 1:13:43 2 1:06:46 0:05:36 1194.647 7.0
8 ILCA /Aero Aero 7 4600 N. Scully 1068 1:11:56 2 1:07:21 0:06:02 1165.746 8.0
9 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:34:52 1 1:08:06 0:03:16 1130.093 9.0
10 Handicap RS300 313 B. Green 985 1:08:07 2 1:09:09 0:07:20 1103.894 10.0
11 Osprey Osprey 1318 D. Best 932 1:04:48 2 1:09:32 0:07:17 1050.144 11.0
12 Handicap RS600 826 D. Nunn 921 1:05:31 2 1:11:08 0:08:41 1061.758 12.0
13 ILCA /Aero ILCA 6 197658 Unknown 1149 0:42:49 1 1:14:32 0:07:22 1387.767 13.0
14 Osprey Osprey 1372 M. Richardson 932 DNF         20.0

R2 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 0:46:45 4 0:50:10 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:48:15 4 0:51:46 0:01:30 961.904 2.0
3 Handicap RS600 826 D. Nunn 921 0:47:53 4 0:51:59 0:01:41 954.594 3.0
4 Osprey Osprey 1355 I. Hart 932 0:48:36 4 0:52:09 0:01:51 968.881 4.0
5 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:47:33 3 0:55:11 0:04:19 1263.932 5.0
6 ILCA /Aero ILCA 6 121823 C. Nunn 1149 0:48:06 3 0:55:49 0:04:52 1278.551 6.0
7 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:57:11 4 0:55:51 0:05:49 1139.997 7.0
8 Handicap OK 2081 S. Philbrick 1104 0:46:30 3 0:56:10 0:04:58 1236.021 8.0
9 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:46:34 3 0:56:14 0:05:02 1237.793 9.0
10 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:46:38 3 0:56:19 0:05:06 1239.566 10.0
11 Handicap Contender 713 D. Evans 969 0:54:52 4 0:56:37 0:06:16 1093.812 11.0
12 ILCA /Aero Aero 7 4600 N. Scully 1068 0:45:28 3 0:56:46 0:05:17 1208.554 12.0
13 ILCA /Aero ILCA 6 6 S. Gibbs 1149 0:49:21 3 0:57:16 0:06:07 1311.778 13.0
14 ILCA /Aero ILCA 6 212907 K. Stratford 1149 0:49:33 3 0:57:30 0:06:19 1317.094 14.0
15 Handicap RS800 845 B. Green 799 0:46:38 3 1:17:49 0:16:34 1239.566 15.0
16 Hobie Hobie 106812 M. Green 780 0:45:59 3 1:18:36 0:16:38 1222.288 16.0
17 Osprey Osprey 1372 M. Richardson 932 VOL         20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com