Rank | Boat | SailNo | 21/4 | 5/5 | 19/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | 7/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | 1.0 | 7.0 | 52.0 | 22.0 |
2nd | Men Behaving Sadly | 604 | (15.0 DNC) | 3.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 1.0 | 3.0 | 2.0 | 1.0 | 56.0 | 26.0 |
3rd | Aurora | 675 | 2.0 | 5.0 | 5.0 | 3.0 | (15.0 DNC) | 5.0 | 1.0 | 7.0 DNF | (15.0 DNC) | 58.0 | 28.0 |
4th | Puddleduck | 642 | 3.0 | 4.8 VOL | 4.0 | 2.0 | (15.0 DNC) | 7.0 | 5.0 | (15.0 DNC) | 8.0 | 63.8 | 33.8 |
5th | Phoenix | 635 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 3.0 | 15.0 DNC | 84.0 | 54.0 |
6th | Don't Panic | 632 | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 15.0 DNC | 4.0 | 90.0 | 60.0 |
7th | Mandarin | 649 | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 98.0 | 68.0 |
8th | Damons Daughter | 606 | (15.0 DNC) | (15.0 DNC) | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 5.0 | 106.0 | 76.0 |
9th | Spots and Stripes | 611 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 111.0 | 81.0 |
10th | Lyberty | 659 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 6.0 | 115.0 | 85.0 |
11th | Full Circle | 631 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 115.0 | 85.0 |
12th | Piu Mosso | 634 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 122.0 | 92.0 |
13th | Lucky | 641 | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 122.0 | 92.0 |
14th | C'est La Vie | 663 | (15.0 DNC) | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 124.0 | 94.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com