YWDB Results THURSDAY SERIES 2022

Results are provisional as of 22:37 on September 1, 2022

Overall

Sailed: 17, Discards: 6, To count: 11, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo 21/4 5/5 19/5 2/6 9/6 16/6 23/6 30/6 7/7 14/7 21/7 28/7 4/8 11/8 18/8 25/8 1/9 Total Nett
1st De Ja Vu 670 (16.0 DNC) (16.0 DNC) 2.0 1.0 1.0 (6.0) (4.0) 1.0 (7.0) 3.0 (4.0) 2.0 2.0 4.0 1.0 1.0 4.0 75.0 22.0
2nd Aurora 675 2.0 5.0 5.0 3.0 (16.0 DNC) 5.0 1.0 7.0 DNF (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 4.0 3.0 136.0 40.0
3rd Men Behaving Sadly 604 (16.0 DNC) 3.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 3.0 2.0 1.0 5.0 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 8.0 OCS 2.0 142.0 46.0
4th Puddleduck 642 3.0 4.7 VOL 4.0 2.0 (16.0 DNC) (7.0) 5.0 (16.0 DNC) (8.0) (16.0 DNC) 5.0 4.0 6.0 7.0 DNF (16.0 DNC) 5.0 6.0 130.7 51.7
5th Phoenix 635 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 3.0 (16.0 DNC) 7.0 (16.0 DNC) 8.0 DSQ 5.0 16.0 DNC 16.0 DNC 3.0 7.0 167.0 71.0
6th Spots and Stripes 611 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 5.0 3.0 16.0 DNC 2.0 6.0 5.0 174.0 78.0
7th Mandarin 649 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 16.0 DNC 16.0 DNC 1.0 7.0 DNF 16.0 DNC 16.0 DNC 1.0 179.0 83.0
8th Lyberty 659 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 6.0 16.0 DNC 1.0 3.0 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 209.0 113.0
9th Full Circle 631 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 8.0 6.0 6.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 213.0 117.0
10th Piu Mosso 634 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 1.0 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 214.0 118.0
11th Damons Daughter 606 (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 6.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 216.0 120.0
12th Don't Panic 632 (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 223.0 127.0
13th Instant Sunshine 583 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 258.0 162.0
14th Lucky 641 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 258.0 162.0
15th C'est La Vie 663 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 260.0 164.0



Sailwave Scoring Software 2.29.0
www.sailwave.com