| Rank | Boat | SailNo | 25/5 | 1/6 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Ja Vu | 670 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (4.0 OCS) | 1.0 | 11.0 | 5.0 |
| 2nd | Aurora | 675 | 3.0 | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 40.0 | 20.0 |
| 3rd | C'est La Vie | 663 | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 10.0 DNC | 4.0 RET | 10.0 DNC | 50.0 | 30.0 |
| 4th | Lyberty | 659 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 10.0 DNC | 53.0 | 33.0 |
| 5th | Mandarin | 649 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 | 33.0 |
| 6th | Don't Panic | 632 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 62.0 | 42.0 |
| 7th | Kaos | 633 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 |
| 8th | Lucky | 641 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 65.0 | 45.0 |
| 9th | Puddleduck | 642 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 66.0 | 46.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com